Site hosted by Angelfire.com: Build your free website today!

Farm Leaders for Party Play National Hockey League

Update - juin 6 2009 at 06:07


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shawn Thornton (Chi)           82  46  47  93  10  72 315 203 423 10,87%  47 10  0  5  6  1  1 1422 1,31 59,20%  201   3  10  0  5  2  0 
Mike Richards (Phi)            82  37  54  91  20  28 155 297 323 11,46%  33  6  0  4  4  0  1 1665 1,09 49,05% 1845   3   3  1  1  0  0 
Jarkko Immonen (NYW)           82  55  35  90  12  16  74 270 403 13,65%  14  5  0  1  0  0  3 1334 1,35 58,08%  668   5  14  0  0  1  1 
Mark Mowers (Det)              82  33  51  84  21   4  28 225 312 10,58%  34  6  0  5  5  0  1 1541 1,09 44,63%  363   2   5  2  2  0  0 
Anton Babchuk (Chi)            82  22  62  84  14  36 109 170 240  9,17% 127 10  0  5  2  0  0 1738 0,97 50,00%    6   0   1  1  2  0  0 
Jeff Carter (Phi)              82  47  36  83  20  10  89 257 363 12,95%  16  4  0  8  2  0  2 1550 1,07 52,73% 1648   4  13  0  1  6  0 
Bates Battaglia (Tor)          82  30  51  81  32  22  89 150 250 12,00%  22  4  0  6  1  1  0 1448 1,12 50,00%  116   0   7  0  0  2  1 
Jonathan Sim (Phi)             80  30  47  77  23  37  96 165 265 11,32%   7  5  0 10  2  0  0 1341 1,15 43,18%   88   2  13  1  1  0  0 
Tim Connolly (Buf)             81  28  49  77   7  30  74 185 199 14,07%   9 10  0  3  2  0  0 1394 1,10 56,14% 1596   1   6  0  0  1  1 
Ramzi Abid (Atl)               82  36  40  76  26  56 148 106 232 15,52%  10 11  1  8  3  1  1 1334 1,14 55,92%  152   5   6  1  2  0  0 
Rickard Wallin (Min)           76  36  38  74  15  22  77 185 258 13,95%  27 10  1  6  2  0  3 1233 1,20 57,52% 1422   2   7  1  5  0  0 
Michal Sivek (Min)             74  29  44  73  26   2  28 176 199 14,57%  13  8  0  3  3  0  0 1273 1,15 56,10% 1180   1   2  2  6  0  0 
Fredrik Sjostrom (Edm)         79  23  49  72  29  14  98 129 217 10,60%  24  6  0  3  1  0  1 1321 1,09 55,81%  129   0   1  0  0  3  2 
Bryce Lampman (NYW)            77  16  56  72   3  10  37  97 131 12,21%  97  6  0  4  1  0  0 1366 1,05  0,00%    3   0   1  0  0  4  1 
Andy Hilbert (Chi)             82  23  48  71  13  32 142 222 282  8,16%  43  4  0  8  2  0  0 1361 1,04 52,68% 1289   3   9  0  0  1  1 
Matthew Stajan (Edm)           74  34  36  70  12  20  93 196 256 13,28%  11  8  1  6  3  0  1 1236 1,13 55,92% 1595   2   4  0  0  2  2 
Ryan Bayda (Van)               82  29  41  70  21  14  60 101 252 11,51%  19  6  0  6  2  0  1 1379 1,02 45,05%   91   0   1  1  3  0  0 
Michael Cammalleri (LAM)       82  35  34  69   8  18  84 234 317 11,04%  21  5  1  5  3  0  0 1446 0,95 56,98% 1425   0   9  0  0  1  1 
Pavel Vorobiev (Chi)           82  35  34  69  -3  12  31 257 359  9,75%  25 12  0  4  1  0  0 1361 1,01 59,38%   96   0   3  0  0  6  2 
Chris Kelly (Bri)              82  34  35  69 -34   2  21 234 297 11,45%  66  8  0  2  0  0  1 1316 1,05 51,36% 1583   1   3  0  0  1  1 
Jeff Taffe (Pho)               82  32  37  69  16  24  52 238 273 11,72%  21  7  0  2  2  0  0 1519 0,91 53,66% 1802   5  13  0  1  9  0 
Michal Barinka (Chi)           82  20  49  69  -8  50 164 116 205  9,76% 114 13  0  1  2  0  0 1647 0,84 40,00%    5   0   0  0  0  2  2 
Lasse Pirjeta (Qua)            82  27  40  67  -3  22  52 210 222 12,16%  12  8  0  5  1  0  1 1473 0,91 57,68% 1810   0   4  3  3  0  0 
Toby Petersen (Edm)            76  26  41  67  19  30  68 205 242 10,74%  19  7  1  3  3  0  1 1423 0,94 50,75% 1663   2   7  0  0  9  5 
Marcel Goc (Wor)               82  36  30  66   4   8  25 240 245 14,69%  13 10  0  9  2  0  2 1556 0,85 52,64% 1816   2   3  3  3  0  0 
Eric Chouinard (Phi)           82  27  39  66  20   5  18 101 221 12,22%  14 10  0  4  3  0  0 1549 0,85 40,87%  115   2  12  1  1  0  0 
Niklas Nordgren (Car)          82  32  33  65   6   6  48 233 296 10,81%  16  4  0  4  2  1  1 1229 1,06 39,41%  373   0   0  1  2  0  0 
Jamie Lundmark (Scr)           82  33  31  64   9  36 141 244 247 13,36%  13  5  1  5  3  0  0 1556 0,82 55,15% 1953   2  14  2  2  0  0 
Jeff Heerema (Bri)             70  32  32  64  -1   4  25 214 281 11,39%  26  8  0  1  1  0  0 1009 1,27 52,55% 1235   1   3  2  2  0  0 
Igor Korolev (Tor)             81  23  41  64  35   6  19 230 205 11,22%  25  2  0  3  1  0  0 1328 0,96 54,97% 1430   1   6  0  0  1  1 
Brandon Reid (Van)             82  19  45  64  16   0   3 190 204  9,31%  10  2  0  4  1  0  0 1356 0,94 49,22% 1217   0   0  0  0  2  1 
Krystofer Kolanos (Pho)        82  34  29  63  -5  42 136 206 261 13,03%  31 12  0  4  3  0  1 1395 0,90 56,88% 1498   5  10  0  0  1  1 
Corey Perry (Ana)              82  32  31  63  18  18  93 134 262 12,21%   1  8  0  3  1  0  1 1284 0,98 38,46%  104   0  13  0  0  1  1 
Daniel Tkaczuk (Col)           73  20  42  62 -13  22 114 143 191 10,47%   8  8  0  5  3  0  0 1115 1,11 50,38% 1300   1   4  0  0  1  1 
Blake Bellefeuille (NYW)       82  28  33  61 -49  15  41 290 351  7,98%  43  9  0  1  5  0  0 1446 0,84 52,03% 1332   0   2  0  0  1  1 
Paul Healey (Car)              82  28  33  61  17  25   8 202 303  9,24%  31  1  0  6  2  1  1 1214 1,00 46,25%   80   1   1  1  1  0  0 
Nathan Horton (Flo)            75  29  31  60   9  92 198 227 285 10,18%  11  9  0  9  2  0  1 1267 0,95 57,64% 1537   0   6  2  4  0  0 
Igor Radulov (Tam)             82  29  31  60  16   2  19 167 244 11,89%  27  8  0  6  1  0  0 1411 0,85 51,61%  124   0   2  0  0  2  1 
Brian Willsie (Wsh)            60  41  18  59  12   6  49 105 254 16,14%  10  3  0  3  5  0  1 1052 1,12 49,30%   71   1   2  0  3  1  0 
Grant Marshall (Low)           76  24  35  59  14  46 159 118 228 10,53%  16  4  2  8  1  0  0 1166 1,01 59,55%   89   2  11  0  2  1  0 
Jim Slater (Atl)               82  23  36  59  11  12  63 236 200 11,50%   2  4  0  3  1  0  0 1210 0,98 53,21% 1387   1   1  0  1  8  0 
Bryan Helmer (Det)             82  14  45  59  25  32 115  83 127 11,02% 119  7  0  1  2  0  0 1529 0,77 75,00%    4   0   0  0  2  4  0 
Ronald Petrovicky (Atl)        56  27  31  58  20  42 125 126 203 13,30%  10  3  0  5  1  0  0  945 1,23 63,91%  133   2   6  0  1 14  0 
Petr Tenkrat (Qua)             80  24  33  57  15  14  53 161 205 11,71%  16  5  0  3  1  0  0 1287 0,89 45,57%   79   0   0  0  0  1  1 
Kyle Wanvig (Min)              82  24  33  57  24  12  58 111 220 10,91%  15  6  0  3  1  0  0 1153 0,99 53,00%  100   0   0  1  1  0  0 
Byron Ritchie (NYW)            67  23  34  57  20  58 164 181 182 12,64%  39  1  0  1  0  0  0  975 1,17 51,01% 1094   3   4  0  0  1  1 
Andrei Nikolishin (Low)        68  24  32  56  17   6  35 202 202 11,88%  12  3  1  3  1  1  0 1330 0,84 61,90% 1685   4  13  0  0  1  1 
Stacy Roest (Buf)              78  24  32  56  -6  12  52 141 218 11,01%  17  5  0  3  1  0  0 1330 0,84 53,89%  347   0   3  0  0  2  1 
Tyler Bouck (Van)              82  22  34  56  17  70 254 163 214 10,28%  31  3  0  0  4  0  0 1310 0,85 55,93%  118   0   1  0  0  1  1 
Martin Cibak (Tam)             80  19  37  56  13   6   8 216 223  8,52%  19  3  0  3  1  0  0 1439 0,78 53,33% 2072   1   6  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jussi Markkanen (Edm)          53  34  12   3  ,923  2,21 3074   4   3 113 1475   1   0  ,625  16 
Jamie McLennan (Flo)           54  29  20   2  ,912  2,38 3098   6   5 123 1392   0   1  ,875   8 
Kari Lehtonen (Atl)            60  41  12   4  ,909  2,45 3435   0   4 140 1533   3   1  ,571  21 
Jason Bacashihua (StL)         73  41  22   6  ,910  2,46 4152  21   1 170 1885   5   1  ,696  23 
Ilya Bryzgalov (Ana)           70  41  19   7  ,903  2,57 4055   6   0 174 1794   3   1  ,659  41 
Marc-Andre Fleury (Scr)        53  27  17   9  ,898  2,66 3200  17   3 142 1387   0   1  ,750  32 
Mikael Tellqvist (Tor)         74  39  26   5  ,905  2,67 4160   2   6 185 1954   3   1  ,762  21 
Pascal Leclaire (Col)          73  38  33   1  ,904  2,78 4172   4   4 193 2005   2   1  ,867  15 
Phil Sauve (Qua)               79  38  35   3  ,900  2,80 4590  17   5 214 2139   2   0  ,733  15 
Dan Ellis (Dal)                76  37  30   6  ,901  2,82 4317   6   3 203 2044   5   1  ,714  14 
Cam Ward (Car)                 72  36  29   5  ,913  2,83 4156  42   2 196 2264   4   4  ,773  22 


Output by the SimonT Hockey Simulator (STHS) for Marc Sigouin -- Original Page W3C XHTML 1.0 Valid