Farm Standing for Party Play National Hockey League
Update - juin 6 2009 at 06:07
Conference 1
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zAtlanta Wolves (Thr) 82 52 20 2 1 4 3 120 292 220 ,732 | 6 3 1 0 8 1 1 0 W1
2 yLowell Devils (Dev) 82 40 25 3 0 8 6 108 279 239 ,659 | 5 3 0 2 7 1 0 2 L3
3 yToronto Marlies (Map) 82 40 29 4 2 3 4 100 253 220 ,610 | 7 2 0 1 5 4 1 0 L1
4 xPhiladelphia Phan(Fly) 82 37 26 3 3 8 5 104 289 253 ,634 | 6 1 0 3 3 2 2 3 W1
5 xNew York Tigers (Isl) 82 36 23 1 7 8 7 104 273 251 ,634 | 8 0 2 0 6 2 1 1 W3
6 xFlorida Rochester(Pan) 82 44 29 1 1 2 5 100 234 207 ,610 | 5 4 0 1 6 4 0 0 W2
7 xScranton Penguins(Pen) 82 35 26 3 3 6 9 100 248 227 ,610 | 6 3 0 1 9 1 0 0 W2
8 Carolina River Ra(Hur) 82 32 35 2 3 8 2 89 268 249 ,543 | 4 5 1 0 3 6 1 0 L2
---------------------------------------------------------------------------------------------------
9 Providence Bruins(Bru) 82 34 34 3 4 4 3 89 250 262 ,543 | 2 7 1 0 5 5 0 0 OTL1
10 eMontreal Bulldogs(Can) 82 32 36 2 2 5 5 85 270 269 ,518 | 5 4 0 1 5 4 0 1 W2
11 eBuffalo Pirates (Sab) 82 33 37 2 3 3 4 83 263 273 ,506 | 4 6 0 0 5 4 0 1 L1
12 eWashington Bears (Cap) 82 31 38 3 0 2 8 80 261 279 ,488 | 6 3 0 1 6 3 0 1 L1
13 eNew York Wolf Pac(Ran) 82 18 45 2 3 7 7 64 239 335 ,390 | 3 5 1 1 6 4 0 0 L1
14 eTampa Bay Admiral(Lig) 82 24 48 2 2 2 4 62 261 308 ,378 | 2 7 0 1 3 7 0 0 L1
15 eBinghamton Senato(Sen) 82 11 64 0 2 1 4 30 242 410 ,183 | 2 7 0 1 1 8 0 1 L4
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference 2
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zAnaheim Chops (Duc) 82 36 25 5 3 7 6 105 242 222 ,640 | 4 3 2 1 6 2 1 1 OTL1
2 yEdmonton Falcons (Oil) 82 44 28 1 2 5 2 104 271 206 ,634 | 6 4 0 0 9 1 0 0 L1
3 ySt. Louis Riverme(Blu) 82 43 29 2 2 2 4 100 233 210 ,610 | 4 4 1 1 7 3 0 0 W2
4 xPhoenix Rampage (Coy) 82 37 29 1 2 9 4 100 275 236 ,610 | 4 5 0 1 5 5 0 0 W1
5 xVancouver Moose (Can) 82 39 28 3 2 4 6 100 289 247 ,610 | 7 1 0 2 6 4 0 0 W2
6 xChicago IceHogs (Bla) 82 37 29 4 1 2 9 96 287 264 ,585 | 3 4 0 3 4 3 0 3 W1
7 xMinnesota Aeros (Wil) 82 36 32 3 4 5 2 94 286 270 ,573 | 7 3 0 0 7 3 0 0 W1
8 xDetroit Rapids Gr(DRW) 82 38 36 0 1 3 4 87 241 247 ,530 | 6 2 1 1 5 4 0 1 W2
---------------------------------------------------------------------------------------------------
9 eQuad City Flames (Fla) 82 36 38 2 0 3 3 85 251 234 ,518 | 5 5 0 0 6 4 0 0 L1
10 eWorcester Sharks (Sha) 82 29 37 3 3 7 3 84 232 269 ,512 | 7 2 1 0 7 3 0 0 W3
11 eColumbus Crunch (BlJ) 82 34 39 2 2 4 1 83 233 254 ,506 | 6 4 0 0 6 4 0 0 W1
12 eDallas Steelheads(Sta) 82 32 37 3 3 3 4 83 234 241 ,506 | 5 4 0 1 5 5 0 0 L1
13 eNashville Admiral(Pre) 82 29 38 4 3 5 3 82 223 230 ,500 | 2 8 0 0 6 4 0 0 L5
14 eColorado Monster (Ava) 82 23 40 3 2 8 6 76 211 267 ,463 | 6 3 1 0 4 5 0 1 W3
15 eLos Angeles Monar(Kin) 82 26 38 3 6 2 7 75 244 275 ,457 | 5 4 1 0 4 6 0 0 L1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division 1
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yLowell Devils (Dev) 82 40 25 3 0 8 6 108 279 239 ,659 | 5 3 0 2 7 1 0 2 L3
2 xPhiladelphia Phan(Fly) 82 37 26 3 3 8 5 104 289 253 ,634 | 6 1 0 3 3 2 2 3 W1
3 xNew York Tigers (Isl) 82 36 23 1 7 8 7 104 273 251 ,634 | 8 0 2 0 6 2 1 1 W3
4 xScranton Penguins(Pen) 82 35 26 3 3 6 9 100 248 227 ,610 | 6 3 0 1 9 1 0 0 W2
5 eNew York Wolf Pac(Ran) 82 18 45 2 3 7 7 64 239 335 ,390 | 3 5 1 1 6 4 0 0 L1
Division 2
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yToronto Marlies (Map) 82 40 29 4 2 3 4 100 253 220 ,610 | 7 2 0 1 5 4 1 0 L1
2 Providence Bruins(Bru) 82 34 34 3 4 4 3 89 250 262 ,543 | 2 7 1 0 5 5 0 0 OTL1
3 eMontreal Bulldogs(Can) 82 32 36 2 2 5 5 85 270 269 ,518 | 5 4 0 1 5 4 0 1 W2
4 eBuffalo Pirates (Sab) 82 33 37 2 3 3 4 83 263 273 ,506 | 4 6 0 0 5 4 0 1 L1
5 eBinghamton Senato(Sen) 82 11 64 0 2 1 4 30 242 410 ,183 | 2 7 0 1 1 8 0 1 L4
Division 3
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zAtlanta Wolves (Thr) 82 52 20 2 1 4 3 120 292 220 ,732 | 6 3 1 0 8 1 1 0 W1
2 xFlorida Rochester(Pan) 82 44 29 1 1 2 5 100 234 207 ,610 | 5 4 0 1 6 4 0 0 W2
3 Carolina River Ra(Hur) 82 32 35 2 3 8 2 89 268 249 ,543 | 4 5 1 0 3 6 1 0 L2
4 eWashington Bears (Cap) 82 31 38 3 0 2 8 80 261 279 ,488 | 6 3 0 1 6 3 0 1 L1
5 eTampa Bay Admiral(Lig) 82 24 48 2 2 2 4 62 261 308 ,378 | 2 7 0 1 3 7 0 0 L1
Division 4
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 ySt. Louis Riverme(Blu) 82 43 29 2 2 2 4 100 233 210 ,610 | 4 4 1 1 7 3 0 0 W2
2 xChicago IceHogs (Bla) 82 37 29 4 1 2 9 96 287 264 ,585 | 3 4 0 3 4 3 0 3 W1
3 xDetroit Rapids Gr(DRW) 82 38 36 0 1 3 4 87 241 247 ,530 | 6 2 1 1 5 4 0 1 W2
4 eColumbus Crunch (BlJ) 82 34 39 2 2 4 1 83 233 254 ,506 | 6 4 0 0 6 4 0 0 W1
5 eNashville Admiral(Pre) 82 29 38 4 3 5 3 82 223 230 ,500 | 2 8 0 0 6 4 0 0 L5
Division 5
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yEdmonton Falcons (Oil) 82 44 28 1 2 5 2 104 271 206 ,634 | 6 4 0 0 9 1 0 0 L1
2 xVancouver Moose (Can) 82 39 28 3 2 4 6 100 289 247 ,610 | 7 1 0 2 6 4 0 0 W2
3 xMinnesota Aeros (Wil) 82 36 32 3 4 5 2 94 286 270 ,573 | 7 3 0 0 7 3 0 0 W1
4 eQuad City Flames (Fla) 82 36 38 2 0 3 3 85 251 234 ,518 | 5 5 0 0 6 4 0 0 L1
5 eColorado Monster (Ava) 82 23 40 3 2 8 6 76 211 267 ,463 | 6 3 1 0 4 5 0 1 W3
Division 6
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zAnaheim Chops (Duc) 82 36 25 5 3 7 6 105 242 222 ,640 | 4 3 2 1 6 2 1 1 OTL1
2 xPhoenix Rampage (Coy) 82 37 29 1 2 9 4 100 275 236 ,610 | 4 5 0 1 5 5 0 0 W1
3 eWorcester Sharks (Sha) 82 29 37 3 3 7 3 84 232 269 ,512 | 7 2 1 0 7 3 0 0 W3
4 eDallas Steelheads(Sta) 82 32 37 3 3 3 4 83 234 241 ,506 | 5 4 0 1 5 5 0 0 L1
5 eLos Angeles Monar(Kin) 82 26 38 3 6 2 7 75 244 275 ,457 | 5 4 1 0 4 6 0 0 L1
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zAtlanta Wolves (Thr) 82 52 20 2 1 4 3 120 292 220 ,732 | 6 3 1 0 8 1 1 0 W1
2 yLowell Devils (Dev) 82 40 25 3 0 8 6 108 279 239 ,659 | 5 3 0 2 7 1 0 2 L3
3 zAnaheim Chops (Duc) 82 36 25 5 3 7 6 105 242 222 ,640 | 4 3 2 1 6 2 1 1 OTL1
4 yEdmonton Falcons (Oil) 82 44 28 1 2 5 2 104 271 206 ,634 | 6 4 0 0 9 1 0 0 L1
5 yToronto Marlies (Map) 82 40 29 4 2 3 4 100 253 220 ,610 | 7 2 0 1 5 4 1 0 L1
6 ySt. Louis Riverme(Blu) 82 43 29 2 2 2 4 100 233 210 ,610 | 4 4 1 1 7 3 0 0 W2
7 xPhiladelphia Phan(Fly) 82 37 26 3 3 8 5 104 289 253 ,634 | 6 1 0 3 3 2 2 3 W1
8 xNew York Tigers (Isl) 82 36 23 1 7 8 7 104 273 251 ,634 | 8 0 2 0 6 2 1 1 W3
9 xPhoenix Rampage (Coy) 82 37 29 1 2 9 4 100 275 236 ,610 | 4 5 0 1 5 5 0 0 W1
10 xFlorida Rochester(Pan) 82 44 29 1 1 2 5 100 234 207 ,610 | 5 4 0 1 6 4 0 0 W2
11 xVancouver Moose (Can) 82 39 28 3 2 4 6 100 289 247 ,610 | 7 1 0 2 6 4 0 0 W2
12 xScranton Penguins(Pen) 82 35 26 3 3 6 9 100 248 227 ,610 | 6 3 0 1 9 1 0 0 W2
13 xChicago IceHogs (Bla) 82 37 29 4 1 2 9 96 287 264 ,585 | 3 4 0 3 4 3 0 3 W1
14 xMinnesota Aeros (Wil) 82 36 32 3 4 5 2 94 286 270 ,573 | 7 3 0 0 7 3 0 0 W1
15 Carolina River Ra(Hur) 82 32 35 2 3 8 2 89 268 249 ,543 | 4 5 1 0 3 6 1 0 L2
16 Providence Bruins(Bru) 82 34 34 3 4 4 3 89 250 262 ,543 | 2 7 1 0 5 5 0 0 OTL1
17 xDetroit Rapids Gr(DRW) 82 38 36 0 1 3 4 87 241 247 ,530 | 6 2 1 1 5 4 0 1 W2
18 eQuad City Flames (Fla) 82 36 38 2 0 3 3 85 251 234 ,518 | 5 5 0 0 6 4 0 0 L1
19 eMontreal Bulldogs(Can) 82 32 36 2 2 5 5 85 270 269 ,518 | 5 4 0 1 5 4 0 1 W2
20 eWorcester Sharks (Sha) 82 29 37 3 3 7 3 84 232 269 ,512 | 7 2 1 0 7 3 0 0 W3
21 eColumbus Crunch (BlJ) 82 34 39 2 2 4 1 83 233 254 ,506 | 6 4 0 0 6 4 0 0 W1
22 eDallas Steelheads(Sta) 82 32 37 3 3 3 4 83 234 241 ,506 | 5 4 0 1 5 5 0 0 L1
23 eBuffalo Pirates (Sab) 82 33 37 2 3 3 4 83 263 273 ,506 | 4 6 0 0 5 4 0 1 L1
24 eNashville Admiral(Pre) 82 29 38 4 3 5 3 82 223 230 ,500 | 2 8 0 0 6 4 0 0 L5
25 eWashington Bears (Cap) 82 31 38 3 0 2 8 80 261 279 ,488 | 6 3 0 1 6 3 0 1 L1
26 eColorado Monster (Ava) 82 23 40 3 2 8 6 76 211 267 ,463 | 6 3 1 0 4 5 0 1 W3
27 eLos Angeles Monar(Kin) 82 26 38 3 6 2 7 75 244 275 ,457 | 5 4 1 0 4 6 0 0 L1
28 eNew York Wolf Pac(Ran) 82 18 45 2 3 7 7 64 239 335 ,390 | 3 5 1 1 6 4 0 0 L1
29 eTampa Bay Admiral(Lig) 82 24 48 2 2 2 4 62 261 308 ,378 | 2 7 0 1 3 7 0 0 L1
30 eBinghamton Senato(Sen) 82 11 64 0 2 1 4 30 242 410 ,183 | 2 7 0 1 1 8 0 1 L4
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Marc Sigouin -- Original Page W3C XHTML 1.0 Valid