Leaders for Party Play National Hockey League
Update - juin 6 2009 at 06:07
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Markus Naslund (Can) 82 37 46 83 29 51 164 182 316 11,71% 16 11 0 9 2 0 0 1577 1,05 52,67% 131 4 12 1 1 0 0
Alexander Ovechkin (DRW) 83 42 39 81 16 58 203 182 321 13,08% 4 14 0 9 3 1 1 1495 1,08 40,85% 426 2 8 1 1 0 0
Ilya Kovalchuk (Thr) 81 36 44 80 14 62 90 131 308 11,69% 9 7 0 6 1 0 1 1489 1,07 49,28% 207 0 6 2 2 0 0
Sergei Fedorov (Duc) 82 32 44 76 14 20 87 254 260 12,31% 14 8 0 3 5 0 0 1513 1,00 53,02% 1820 10 17 1 1 0 0
Cory Stillman (Hur) 73 25 51 76 12 22 81 165 254 9,84% 11 9 0 8 2 0 0 1475 1,03 48,07% 337 3 10 0 4 1 0
Jeremy Roenick (Kin) 82 28 47 75 5 75 200 217 247 11,34% 16 10 0 2 3 0 0 1598 0,94 54,55% 1725 4 14 0 1 4 0
Brendan Morrison (Can) 82 27 48 75 27 33 100 250 245 11,02% 11 7 0 8 0 0 0 1595 0,94 52,45% 1876 2 4 0 1 2 0
Jarome Iginla (Fla) 82 34 40 74 20 70 226 163 306 11,11% 15 9 0 11 4 0 0 1594 0,93 50,00% 114 2 16 0 0 3 2
Mats Sundin (Map) 82 28 46 74 3 46 133 201 253 11,07% 13 9 0 5 4 0 0 1457 1,02 56,03% 1749 2 15 0 1 3 0
Martin Havlat (Sen) 82 34 39 73 7 30 77 154 283 12,01% 10 8 0 5 3 0 1 1588 0,92 49,84% 307 1 11 0 0 1 1
Bill Guerin (Sta) 81 33 40 73 -1 48 146 178 299 11,04% 13 7 0 7 3 0 0 1730 0,84 49,42% 172 1 14 1 1 0 0
Doug Weight (Sab) 84 28 45 73 0 24 106 237 244 11,48% 10 8 0 5 0 2 0 1674 0,87 51,69% 1888 7 13 0 0 1 1
Joe Sakic (Ava) 82 30 42 72 30 36 116 230 268 11,19% 10 6 0 6 4 1 0 1618 0,89 55,32% 1907 2 11 1 2 0 0
Milan Hejduk (Ava) 82 29 43 72 34 19 75 192 303 9,57% 15 5 0 3 2 0 0 1509 0,95 41,46% 123 2 16 0 2 1 0
Sidney Crosby (Pen) 82 29 43 72 13 36 120 209 277 10,47% 3 4 0 4 3 0 0 1456 0,99 52,07% 1742 3 11 4 12 0 0
Mike Modano (Sta) 82 32 39 71 23 38 98 247 234 13,68% 27 5 0 5 5 1 0 1724 0,82 53,90% 1972 0 0 0 2 1 0
Jaromir Jagr (Ran) 82 32 38 70 3 28 95 181 318 10,06% 14 8 1 5 6 0 0 1565 0,89 54,63% 205 4 11 0 4 1 0
Peter Bondra (Pan) 82 24 46 70 11 4 24 162 246 9,76% 6 5 0 1 1 0 0 1460 0,96 49,63% 135 1 3 0 0 4 1
Jason Arnott (Sta) 82 29 40 69 8 6 36 222 238 12,18% 19 7 0 6 3 0 0 1778 0,78 54,34% 2098 4 11 0 0 3 3
Tony Amonte (Fla) 82 33 35 68 10 10 66 150 225 14,67% 14 12 0 2 4 0 0 1318 1,03 59,22% 103 2 11 1 1 0 0
Peter Forsberg (Fly) 82 26 41 67 5 80 197 177 269 9,67% 11 8 0 6 4 1 1 1446 0,93 55,05% 1644 2 8 0 3 2 0
Daniel Alfredsson (Sen) 82 32 34 66 6 16 84 152 253 12,65% 8 9 1 5 2 0 1 1592 0,83 50,45% 662 1 11 0 7 1 0
Vincent Lecavalier (Lig) 82 28 38 66 -3 40 142 231 268 10,45% 16 8 0 7 1 1 0 1628 0,81 52,41% 1933 3 8 1 2 0 0
Justin Williams (Hur) 82 26 39 65 12 55 125 115 209 12,44% 8 8 0 5 2 0 0 1368 0,95 41,03% 117 0 2 0 4 8 0
Gary Roberts (Pan) 82 25 40 65 17 66 197 115 209 11,96% 13 6 0 4 1 0 0 1512 0,86 48,35% 91 1 10 0 0 1 1
Mike York (Isl) 82 24 41 65 -4 18 80 205 233 10,30% 18 10 0 2 4 0 0 1614 0,81 50,78% 1676 0 3 0 1 2 0
Petr Sykora (Pen) 82 27 37 64 2 16 47 169 225 12,00% 6 9 0 6 3 0 0 1444 0,89 52,48% 141 0 4 1 1 0 0
Joe Thornton (Bru) 82 26 38 64 26 97 242 204 196 13,27% 18 3 1 4 3 0 2 1553 0,82 52,17% 1961 5 15 0 2 5 0
Todd Bertuzzi (Can) 82 23 41 64 10 108 327 132 251 9,16% 9 6 0 0 2 2 0 1459 0,88 52,50% 120 2 10 1 1 0 0
Mark Bell (Blu) 80 32 31 63 22 75 247 125 214 14,95% 11 8 0 7 4 0 0 1441 0,87 50,79% 191 0 6 0 0 4 4
Ladislav Nagy (Coy) 82 26 37 63 15 48 102 152 226 11,50% 13 5 0 5 1 0 0 1432 0,88 48,53% 136 3 8 0 0 2 2
Marian Hossa (Thr) 82 25 38 63 5 9 25 123 283 8,83% 7 8 0 6 0 0 0 1255 1,00 53,77% 106 0 6 0 0 4 1
Daymond Langkow (Fla) 82 21 42 63 15 26 65 196 206 10,19% 20 6 0 6 2 0 0 1644 0,77 51,24% 2022 0 3 0 0 4 4
Pavol Demitra (Kin) 82 30 32 62 -1 14 58 242 253 11,86% 16 3 0 2 1 0 1 1710 0,73 53,46% 1837 7 16 0 0 1 1
Henrik Zetterberg (Fla) 82 23 39 62 8 14 35 122 221 10,41% 11 2 0 3 1 0 1 1382 0,90 49,45% 91 3 13 0 0 2 2
Jeff O'Neill (Sta) 82 23 39 62 2 52 160 135 177 12,99% 11 5 0 1 2 0 0 1646 0,75 48,98% 147 2 3 2 2 0 0
Marc Savard (Thr) 82 17 45 62 12 74 188 223 227 7,49% 15 4 0 5 0 0 0 1511 0,82 55,16% 1697 2 2 0 0 8 1
Michael Peca (Coy) 84 20 41 61 8 50 147 239 203 9,85% 26 3 0 4 3 0 0 1680 0,73 52,79% 2116 1 7 0 0 2 2
Alyn McCauley (Sha) 82 19 42 61 14 19 56 214 216 8,80% 15 5 0 3 4 0 1 1605 0,76 48,32% 1788 0 1 0 1 2 0
Brad Richards (Lig) 82 28 32 60 8 14 56 193 211 13,27% 13 7 0 4 4 0 1 1512 0,79 51,34% 1566 3 11 0 0 1 1
Martin St-Louis (Lig) 82 27 33 60 3 40 146 156 252 10,71% 26 5 0 5 0 0 1 1473 0,81 51,99% 427 2 11 0 0 5 4
Owen Nolan (Ran) 82 25 35 60 0 93 283 157 248 10,08% 25 8 0 6 1 1 1 1415 0,85 56,05% 157 2 7 0 0 4 4
Daniel Briere (Sab) 82 24 36 60 9 38 163 216 239 10,04% 12 7 0 7 1 0 1 1503 0,80 50,59% 1528 7 14 0 0 7 3
Jason Blake (Isl) 82 24 36 60 -6 52 186 132 211 11,37% 16 11 0 9 1 0 0 1592 0,75 46,51% 172 0 1 1 3 0 0
Mark Recchi (Pen) 82 23 37 60 18 16 95 119 186 12,37% 16 5 0 5 0 0 0 1512 0,79 57,07% 198 2 10 1 2 0 0
Robert Lang (DRW) 82 21 39 60 10 17 27 207 212 9,91% 17 6 0 4 1 0 0 1502 0,80 56,99% 1574 2 8 0 1 9 0
Chris Drury (Blu) 80 18 42 60 14 11 45 231 213 8,45% 10 5 0 1 1 0 0 1505 0,80 51,55% 1744 1 7 0 0 6 5
Nicklas Lidstrom (Cap) 81 13 47 60 -14 28 68 157 154 8,44% 132 2 0 2 1 0 0 1860 0,65 0,00% 0 1 6 0 5 1 0
Sergei Zubov (Sta) 82 13 47 60 14 15 34 113 115 11,30% 97 7 0 1 1 0 0 1899 0,63 0,00% 0 0 0 0 0 1 1
Rob Blake (Bru) 80 11 49 60 22 88 204 90 120 9,17% 97 6 0 0 1 0 0 1836 0,65 0,00% 0 0 0 0 2 16 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (Bla) 82 38 28 12 ,924 2,03 4796 2 9 162 2124 1 1 ,712 59
Tomas Vokoun (Pre) 82 41 30 10 ,917 2,13 4898 2 7 174 2093 0 1 ,622 45
Martin Brodeur (Dev) 67 42 21 2 ,912 2,14 3958 30 8 141 1596 3 0 ,933 15
Miikka Kiprusoff (Fla) 78 42 23 10 ,913 2,25 4637 19 5 174 1996 3 0 ,760 50
Marc Denis (BlJ) 79 29 42 8 ,909 2,36 4625 15 5 182 1999 3 0 ,778 45
David Aebischer (Ava) 71 39 22 8 ,905 2,36 4037 4 5 159 1674 3 0 ,754 57
Roberto Luongo (Pan) 80 44 28 8 ,912 2,37 4809 0 11 190 2166 2 0 ,822 45
Ed Belfour (DRW) 80 45 35 0 ,906 2,40 4726 17 4 189 2007 4 3 ,923 26
Marty Turco (Sta) 82 44 22 9 ,907 2,42 4635 8 3 187 2012 1 1 ,684 38
Martin Biron (Sab) 54 31 19 3 ,909 2,45 3185 17 5 130 1421 2 1 ,767 30
Chris Osgood (Map) 79 37 29 11 ,904 2,46 4532 6 5 186 1942 5 1 ,688 48
Output by the SimonT Hockey Simulator (STHS) for Marc Sigouin -- Original Page W3C XHTML 1.0 Valid