Site hosted by Angelfire.com: Build your free website today!

Coaches for Party Play National Hockey League

Update - juin 8 2009 at 07:06


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Farm - Van)       66 70 70 66 79 84 89 CAN 45     500 000 2 years
Andy Murray (Kin)                  76 78 87 70 76 84 86 CAN 44     700 000 3 years
Barry Trotz (Pre)                  70 82 76 64 79 83 83 USA 47     800 000 4 years
Bob Hartley (Thr)                  73 69 81 70 81 84 90 CAN 46     700 000 2 years
Brad McCrimmon (Farm - Buf)        58 54 66 55 65 69 70 CAN 44     300 000 1 years
Brad Shaw (Farm - Low)             68 65 71 65 67 67 67 USA 39     450 000 1 years
Bryan Murray (Sen)                 73 80 87 70 86 86 84 CAN 61     700 000 2 years
Butch Goring (Farm - StL)          66 70 70 66 80 79 66 CAN 57     500 000 2 years
Charlie Huddy (Farm - Nsh)         67 66 75 67 70 74 74 CAN 46     500 000 3 years
Claude Julien (Can)                71 78 69 78 72 77 80 CAN 46     650 000 2 years
Craig MacTavish (Oil)              77 76 85 77 80 84 84 CAN 44     525 000 1 years
Craig Ramsay (Farm - Tam)          70 70 71 74 70 71 72 CAN 54     550 000 3 years
Curt Fraser (Farm - Det)           65 64 65 64 64 69 67 USA 43     400 000 2 years
Dan Bylsma (Farm - Scr)            63 60 66 60 62 62 62 USA 35     300 000 1 years
Darryl Sutter (Fla)                81 90 71 67 76 83 86 CAN 46     700 000 3 years
Dave Tippett (Sta)                 81 85 77 64 72 78 84 CAN 45     750 000 4 years
Dean Blais (Farm - Bri)            59 61 54 61 64 65 67 USA 55     350 000 1 years
Denis Savard (Bla)                 66 64 65 55 66 66 69 CAN 43     400 000 3 years
Doug Jarvis (Farm - Mtl)           61 68 63 66 67 69 71 CAN 51     400 000 1 years
Glen Hanlon (Cap)                  72 68 73 65 71 74 76 CAN 43     550 000 2 years
Gord Murphy (Farm - Phi)           54 56 49 56 59 60 62 CAN 39     300 000 1 years
Greg Carvel (Farm - Col)           63 65 62 60 68 64 63 USA 34     400 000 2 years
Jacques Cloutier (Farm - Flo)      59 60 69 69 69 71 73 CAN 45     450 000 2 years
Jacques Laperriere (BlJ)           66 76 67 70 94 74 75 CAN 65     450 000 1 years
Jacques Lemaire (Wil)              70 93 70 81 88 90 91 CAN 60   1 650 000 2 years
Jacques Martin (Pan)               76 76 78 75 84 83 86 CAN 51   1 100 000 2 years
Jay Leach (Farm - NYT)             67 63 68 63 66 67 70 USA 40     375 000 1 years
Jeff Daniels (Farm - Car)          58 59 69 71 59 63 71 CAN 40     400 000 2 years
Joe Mullen (Farm - NYW)            66 67 72 69 67 69 72 USA 41     400 000 2 years
Joel Quenneville (Ava)             74 75 84 84 84 86 88 CAN 48     550 000 2 years
John MacLean (Farm - LAM)          61 71 62 65 62 69 70 CAN 42     400 000 2 years
John Paddock (Farm - Wsh)          68 70 67 65 66 66 67 USA 50     350 000 1 years
John Tortorella (Lig)              77 77 84 90 77 89 92 USA 47   1 000 000 1 years
Ken Hithcock (Fly)                 84 78 87 85 89 90 90 CAN 55   1 000 000 1 years
Kevin Constantine (Farm - Min)     66 79 70 66 81 82 82 USA 48     500 000 2 years
Kevin McCarthy (Farm - Pro)        63 64 74 76 64 68 76 CAN 42     450 000 2 years
Larry Robinson (Farm - Qua)        66 81 70 66 89 80 70 CAN 55     375 000 2 years
Lindy Ruff (Sab)                   77 87 73 90 85 91 92 CAN 44   1 000 000 2 years
Marc Crawford (Can)                76 79 86 75 84 86 87 CAN 45   1 400 000 2 years
Mario Tremblay (Farm - Ana)        60 78 60 71 73 74 74 CAN 49     450 000 2 years
Mark Hardy (Farm - Col)            66 68 72 60 66 74 76 USA 42     400 000 2 years
Michel Therrien (Pen)              70 76 74 73 77 77 78 CAN 43     600 000 2 years
Mike Babcock (DRW)                 70 86 89 88 70 83 89 CAN 43     800 000 3 years
Mike Kitchen (Blu)                 70 67 70 69 69 72 74 CAN 49     500 000 2 years
Mike Ramsey (Farm - Pho)           55 73 55 66 68 69 69 USA 44     300 000 1 years
Mike Sullivan (Bru)                82 78 69 84 68 70 76 USA 38     500 000 2 years
Pat Burns (Dev)                    66 90 77 66 87 81 72 CAN 53   1 500 000 4 years
Pat Quinn (Map)                    81 80 84 75 92 93 93 CAN 58     850 000 1 years
Paul MacLean (Farm - Atl)          60 71 74 73 60 70 72 CAN 50     425 000 3 years
Paul Maurice (Farm - Tor)          66 70 70 66 74 85 93 CAN 39     450 000 1 years
Peter Laviolette (Hur)             73 74 84 86 74 78 86 USA 42     650 000 2 years
Randy Carlyle (Duc)                83 70 70 76 85 83 80 CAN 50     650 000 2 years
Randy Cunneyworth (Farm - Wor)     62 72 58 75 70 71 72 CAN 64     450 000 3 years
Rick Tocchet (Farm - Chi)          70 69 70 61 64 71 74 CAN 41     450 000 2 years
Ron Wilson (Sha)                   79 75 76 88 73 77 80 USA 45     600 000 1 years
Steve Stirling (Isl)               73 70 76 71 72 76 77 USA 51   1 000 000 3 years
Terry Murray (Farm - Dal)          70 64 66 69 70 71 74 CAN 44     400 000 2 years
Tom Renney (Ran)                   69 85 76 80 68 81 82 CAN 44     500 000 1 years
Tony Granato (Farm - Edm)          64 65 74 74 74 76 78 CAN 41     450 000 2 years
Wayne Gretzky (Coy)                69 74 76 66 69 81 84 CAN 43     600 000 2 years
Benoit Allaire                     64 75 66 70 67 71 72 CAN 42     450 000 2 years
Brent Peterson                     65 72 66 60 69 73 73 USA 42     450 000 2 years
Bruce Cassidy                      63 66 64 63 73 69 72 CAN 40     400 000 2 years
Craig Simpson                      62 61 70 62 65 69 69 CAN 39     400 000 2 years
Dave Farrish                       51 74 60 48 50 67 70 CAN 49     350 000 1 years
Dean Evason                        64 63 62 60 65 65 68 CAN 40     400 000 2 years
Don Granato                        65 66 63 66 67 66 69 USA 44     350 000 1 years
George Kingston                    61 61 63 60 69 68 71 CAN 67     425 000 2 years
Gerard Gallant                     64 66 59 66 69 70 72 CAN 43     450 000 2 years
Guy Charron                        66 66 68 65 74 73 76 CAN 55     450 000 2 years
Jack McIlhargey                    70 69 74 69 80 71 73 CAN 54     500 000 2 years
Jeff Reese                         50 45 28 40 48 19 30 CAN 65     100 000 1 years
Jim Playfair                       66 75 56 52 61 68 69 USA 38     325 000 1 years
Mark Lamb                          66 70 62 49 57 63 69 CAN 41     375 000 1 years
Mike Johnson                       65 66 69 66 73 68 71 CAN 49     325 000 1 years
Mike Yeo                           65 66 64 66 65 63 66 CAN 32     375 000 2 years
Newell Brown                       46 69 55 43 45 62 65 USA 44     350 000 2 years
Norm Maciver                       67 63 54 69 53 55 61 USA 40     300 000 1 years
Perry Pearn                        60 70 61 65 64 66 67 CAN 52     400 000 2 years
Peter Horachek                     60 67 68 60 64 68 68 NOR 40     350 000 1 years
Ray Bennett                        61 63 67 55 61 69 71 USA 40     375 000 2 years
Rich Preston                       71 80 61 57 66 73 74 CAN 44     475 000 3 years
Rick Bowness                       65 66 67 62 78 72 73 CAN 49     425 000 2 years
Rick Green                         61 68 59 68 62 67 70 CAN 50     350 000 1 years
Rick Wilson                        71 75 67 54 62 68 74 USA 53     375 000 1 years
Rob Zettler                        66 65 65 69 71 70 72 CAN 43     350 000 1 years
Steve Weeks                        63 59 71 60 71 70 72 CAN 41     425 000 2 years
Tim Hunter                         69 65 66 70 68 67 70 CAN 42     350 000 1 years
Todd McLellan                      55 66 69 68 55 65 67 CAN 38     300 000 1 years
Trent Yawney                       71 69 61 60 60 71 72 CAN 40     450 000 3 years
Wayne Cashman                      72 68 59 74 58 60 66 CAN 60     350 000 1 years
Wayne Flemming                     73 68 71 74 69 71 71 CAN 47     425 000 2 years


Output by the SimonT Hockey Simulator (STHS) for Marc Sigouin -- Original Page W3C XHTML 1.0 Valid