Leaders for Party Play National Hockey League
Update - juillet 9 2009 at 08:08
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (DRW) 23 13 16 29 13 14 69 61 102 12,75% 0 3 0 3 2 0 0 410 1,41 43,24% 74 0 0 1 3 0 0
Mike Ribeiro (DRW) 23 12 15 27 9 4 10 76 70 17,14% 3 1 0 2 1 0 0 447 1,21 51,09% 552 0 0 0 0 1 1
Michael Ryder (Bru) 25 6 17 23 6 14 23 52 66 9,09% 2 2 0 1 0 0 0 436 1,06 54,05% 37 0 0 1 1 0 0
Mathieu Schneider (DRW) 23 4 18 22 13 12 25 32 27 14,81% 33 0 0 1 1 0 0 546 0,81 0,00% 0 0 0 0 0 1 1
Alexei Zhamnov (Bru) 25 6 15 21 9 26 36 71 74 8,11% 4 0 0 0 0 0 0 551 0,76 53,65% 520 0 0 0 1 3 0
Brendan Shanahan (DRW) 23 9 11 20 9 26 76 24 66 13,64% 6 0 0 0 1 0 0 398 1,01 48,57% 35 0 0 0 6 2 0
Robert Lang (DRW) 23 6 14 20 11 4 6 47 61 9,84% 6 2 0 2 0 0 0 454 0,88 54,65% 591 0 0 0 1 11 0
Markus Naslund (Can) 19 10 9 19 -2 20 33 31 66 15,15% 1 1 0 0 1 0 0 377 1,01 43,75% 48 0 0 0 0 5 1
Radek Dvorak (DRW) 23 9 9 18 8 0 0 32 44 20,45% 4 4 0 3 0 0 0 347 1,04 56,25% 32 0 0 1 1 0 0
Sergei Fedorov (Duc) 11 7 10 17 3 6 6 45 42 16,67% 0 3 0 0 0 0 0 229 1,48 57,99% 269 0 0 1 5 0 0
Sami Salo (Can) 19 4 13 17 0 4 4 17 35 11,43% 24 2 0 3 0 0 0 425 0,80 0,00% 0 0 0 0 0 3 1
Brendan Morrison (Can) 19 2 15 17 -1 21 21 42 42 4,76% 4 1 0 0 0 0 0 371 0,92 48,09% 445 0 0 0 0 14 1
Keith Tkachuk (Bru) 25 7 9 16 6 34 40 28 54 12,96% 7 2 0 1 0 1 0 467 0,69 63,89% 36 0 0 0 0 5 5
Joe Thornton (Bru) 25 6 10 16 5 45 56 61 49 12,24% 7 2 0 1 0 0 0 477 0,67 50,08% 647 0 0 0 0 5 5
Saku Koivu (Can) 15 5 11 16 3 40 35 59 37 13,51% 4 2 0 2 0 0 0 343 0,93 52,34% 470 0 0 0 0 5 1
Dallas Drake (Bru) 25 5 11 16 -4 48 78 43 47 10,64% 5 0 0 1 0 0 0 396 0,81 59,09% 22 0 0 0 6 3 0
Sergei Samsonov (Bru) 25 8 7 15 -6 7 1 41 66 12,12% 1 0 0 2 0 0 0 388 0,77 60,00% 10 0 0 0 0 1 1
Daniel Sedin (Can) 19 7 8 15 6 0 9 20 35 20,00% 3 2 1 1 0 0 0 370 0,81 40,00% 40 0 0 0 0 3 1
Glen Murray (Bru) 25 6 9 15 5 4 16 43 66 9,09% 5 4 0 0 1 0 0 471 0,64 42,08% 221 0 0 0 0 2 2
Todd Bertuzzi (Can) 19 5 10 15 7 16 69 35 50 10,00% 1 2 0 4 0 0 0 346 0,87 50,00% 26 0 0 0 0 1 1
Brian Leetch (Bru) 25 5 10 15 10 10 14 34 37 13,51% 37 1 0 1 0 0 0 617 0,49 0,00% 0 0 0 0 0 8 1
Jordan Leopold (Duc) 11 3 12 15 4 2 8 7 22 13,64% 6 2 0 1 0 0 0 236 1,27 0,00% 0 0 0 0 5 3 0
Alexei Kovalev (Can) 17 7 7 14 4 8 33 31 39 17,95% 5 3 0 4 0 0 0 341 0,82 42,19% 64 0 0 0 0 2 1
Brett Hull (DRW) 23 5 9 14 10 0 10 15 38 13,16% 1 1 0 2 0 0 0 361 0,78 57,69% 26 0 0 1 1 0 0
Pierre Turgeon (Bru) 25 4 10 14 -6 4 4 67 59 6,78% 5 0 0 1 0 0 0 443 0,63 51,39% 432 0 0 1 1 0 0
Rob Blake (Bru) 25 2 12 14 10 58 86 41 33 6,06% 40 1 0 0 0 0 0 588 0,48 0,00% 0 0 0 0 0 8 1
Willie Mitchell (Bru) 25 3 10 13 -4 28 45 17 12 25,00% 24 0 0 1 0 0 0 459 0,57 0,00% 0 0 0 0 0 2 1
Jan Bulis (Can) 17 1 11 12 2 0 6 20 23 4,35% 4 1 0 0 0 0 0 273 0,88 44,64% 56 0 0 0 0 12 1
Dave Andreychuk (Bru) 25 5 6 11 6 14 36 29 43 11,63% 2 1 0 2 1 0 0 442 0,50 58,33% 24 0 0 0 1 6 0
Mattias Ohlund (Can) 19 3 8 11 6 2 24 22 36 8,33% 18 2 0 0 0 0 0 429 0,51 0,00% 0 0 0 0 0 2 2
Hal Gill (Bru) 25 3 8 11 8 33 46 14 24 12,50% 24 1 0 0 0 0 0 565 0,39 0,00% 0 0 0 0 0 4 3
Jarome Iginla (Fla) 11 7 3 10 -4 18 37 30 48 14,58% 1 5 0 0 0 0 0 225 0,89 58,82% 17 0 0 4 4 0 0
Sheldon Souray (Can) 17 4 6 10 4 41 63 22 28 14,29% 17 3 0 0 1 0 0 394 0,51 0,00% 0 0 0 3 4 0 0
Henrik Sedin (Can) 19 4 6 10 2 0 3 31 29 13,79% 2 1 0 1 0 0 1 320 0,63 49,43% 352 0 0 0 0 8 6
Jim Dowd (Bru) 25 3 7 10 5 0 1 25 18 16,67% 3 0 0 1 1 0 0 203 0,99 46,12% 206 0 0 0 0 1 1
Scott Mellanby (Pan) 14 1 9 10 4 13 38 16 27 3,70% 0 0 0 0 0 0 0 225 0,89 44,44% 18 0 0 0 0 13 1
Ed Jovanovski (Can) 19 1 9 10 -6 26 85 23 25 4,00% 16 0 0 0 0 0 0 423 0,47 0,00% 0 0 0 0 0 5 5
Alexander Mogilny (Duc) 11 5 4 9 3 0 1 23 27 18,52% 0 0 0 1 0 0 0 205 0,88 66,67% 12 0 0 0 5 1 0
Joffrey Lupul (Duc) 11 4 5 9 3 2 18 20 30 13,33% 0 1 0 2 0 0 1 185 0,97 46,46% 226 0 0 0 0 6 1
Olli Jokinen (Pan) 14 4 5 9 1 29 24 44 34 11,76% 2 2 0 2 0 0 0 321 0,56 45,36% 399 0 0 0 0 6 1
Andreas Dackell (Pan) 14 4 5 9 3 2 0 22 23 17,39% 3 0 0 0 0 0 0 202 0,89 41,67% 12 0 0 1 3 0 0
Pierre Dagenais (Can) 17 4 5 9 -2 10 7 23 29 13,79% 1 0 0 1 0 0 0 256 0,70 28,57% 14 0 0 0 0 5 1
Petr Nedved (Pan) 14 3 6 9 -2 10 22 44 36 8,33% 2 2 0 0 0 0 0 231 0,78 53,50% 286 0 0 0 0 3 1
Trevor Linden (Can) 19 3 6 9 0 0 2 46 25 12,00% 5 0 0 0 0 0 0 275 0,65 47,80% 295 0 0 0 0 3 3
Chris Chelios (DRW) 23 3 6 9 10 30 55 13 17 17,65% 25 2 0 0 0 0 0 453 0,40 0,00% 0 0 0 1 1 0 0
Steve Yzerman (DRW) 23 2 7 9 5 6 12 85 44 4,55% 8 0 0 1 1 0 0 439 0,41 52,72% 478 0 0 0 1 3 0
Jozef Stumpel (Pan) 14 7 1 8 3 2 3 29 26 26,92% 6 0 0 1 1 0 0 229 0,70 48,94% 284 0 0 0 0 2 2
Martin Gelinas (Pan) 14 5 3 8 3 7 17 17 25 20,00% 5 2 0 1 0 0 0 283 0,57 45,83% 24 0 0 0 0 1 1
Rick Nash (Duc) 11 4 4 8 3 29 42 12 22 18,18% 2 1 0 0 0 0 0 218 0,73 46,67% 15 0 0 0 3 4 0
Radek Bonk (Can) 17 4 4 8 4 16 32 63 51 7,84% 2 0 0 2 1 0 0 364 0,44 52,10% 453 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (Pan) 14 7 4 3 ,910 2,29 968 0 1 37 413 1 1 ,000 0
Jose Theodore (Can) 17 11 6 0 ,909 2,33 1031 4 1 40 440 0 1 ,000 0
Martin Brodeur (Dev) 9 5 4 0 ,904 2,37 558 0 0 22 230 0 0 ,000 0
Dan Cloutier (Can) 19 9 8 0 ,891 2,49 1107 17 1 46 421 0 0 ,000 0
Olaf Kolzig (Bru) 25 13 4 3 ,899 2,52 1379 15 2 58 574 0 0 ,000 0
Ed Belfour (DRW) 23 16 6 1 ,898 2,59 1344 0 2 58 566 3 0 ,000 0
Jean-Sebastien Giguere (Duc) 9 5 3 0 ,893 2,83 488 2 0 23 214 1 0 ,000 0
Miikka Kiprusoff (Fla) 11 6 3 2 ,896 2,92 595 2 0 29 280 2 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Marc Sigouin -- Original Page W3C XHTML 1.0 Valid