Site hosted by Angelfire.com: Build your free website today!

Unassigned for Party Play National Hockey League

Update - juin 8 2009 at 07:06

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Andreas Salomonsson           LW 62 61 74 63 72 63 54 61 52 55 59 59 54 50 62 54 - 31  200 Lbs 6 ft 1     300 000 0 year
Ben Simon                     C  60 71 65 68 72 69 54 61 53 59 61 54 56 51 63 55 - 27  200 Lbs 6 ft 0     535 000 0 year
Bob Wren                      C  62 72 82 68 67 60 54 61 52 55 58 56 58 50 52 54 - 29  185 Lbs 5 ft 10    382 000 0 year
Brandon Smith                 D  62 60 90 53 72 48 52 46 50 54 53 61 56 52 56 51 - 31  197 Lbs 6 ft 1     300 000 0 year
Brantt Myhres                 RW 53 51 89 59 78 25 45 51 40 50 54 58 55 54 45 47 - 30  220 Lbs 6 ft 4     300 000 0 year
Brian Swanson                 C  43 58 90 69 65 55 55 56 53 56 60 55 50 50 55 53 - 27  180 Lbs 6 ft 0     350 000 0 year
Chris Armstrong               D  44 56 94 65 69 63 52 45 50 55 61 56 55 50 67 54 - 29  205 Lbs 6 ft 0     300 000 0 year
Chris Schmidt                 C  25 66 80 58 71 31 47 51 43 50 60 54 31 50 52 46 - 28  212 Lbs 6 ft 3     300 000 0 year
Daniel Corso                  C  49 82 90 69 65 59 57 55 53 56 60 56 54 50 74 54 - 27  191 Lbs 5 ft 10    390 000 0 year
David Gosselin                C  58 55 53 66 66 65 55 55 53 56 56 50 50 50 56 53 - 26  175 Lbs 6 ft 0     300 000 0 year
Derek Bekar                   LW 55 51 76 61 71 54 54 51 52 56 60 55 56 50 55 53 - 27  200 Lbs 6 ft 2     300 000 0 year
Domenic Pittis                C  68 66 66 64 69 57 56 55 52 56 62 60 58 50 68 54 - 29  180 Lbs 6 ft 0     388 000 0 year
Drew Bannister                D  67 54 84 64 75 58 53 57 51 55 62 62 63 50 60 56 - 29  200 Lbs 6 ft 2     447 000 0 year
Eric Perrin                   C  46 49 91 71 63 53 55 61 52 55 61 57 53 50 69 53 - 29  176 Lbs 5 ft 9     400 000 0 year
Evgeny Lazarev                LW 40 38 58 63 71 71 55 51 56 55 38 45 53 50 64 51 - 23  208 Lbs 6 ft 1     300 000 0 year
Francis Belanger              LW 73 77 29 70 79 43 44 42 39 49 61 48 35 50 49 48 - 25  216 Lbs 6 ft 0     300 000 0 year
Frank Banham                  RW 25 64 82 65 67 27 45 56 40 50 60 56 31 50 62 46 - 29  210 Lbs 6 ft 0     300 000 0 year
Geoff Platt                   C  56 50 75 63 35 50 65 64 67 50 45 31 31 50 60 49 - 20  175 Lbs 5 ft 9     450 000 0 year
Greg Leeb                     C  52 60 75 64 59 59 54 56 54 54 59 50 53 50 62 52 - 26  160 Lbs 5 ft 9     300 000 0 year
Gregor Baumgartner            LW 29 26 96 64 64 73 52 45 53 51 44 47 36 50 47 49 - 24  190 Lbs 6 ft 0     300 000 0 year
Jamie Wright                  LW 61 66 68 67 70 63 54 58 51 57 63 60 58 50 65 55 - 29  194 Lbs 6 ft 0     300 000 0 year
Jeff MacMillan                D  42 54 94 64 74 60 52 54 49 54 62 52 45 57 60 53 - 25  206 Lbs 6 ft 3     300 000 0 year
Jeff Shantz                   C  57 61 67 65 68 68 56 62 55 56 64 72 61 50 62 56 - 30  184 Lbs 6 ft 0     510 000 0 year
Jeff Toms                     LW 53 51 80 56 69 61 58 53 55 62 57 63 56 50 63 54 - 29  180 Lbs 6 ft 3     350 000 0 year
Jesse Fibiger                 D  55 68 87 60 79 46 52 48 49 54 54 54 42 50 64 51 - 26  220 Lbs 6 ft 3     300 000 0 year
Joakim Lindstrom              LW 50 50 96 61 54 50 63 50 40 50 45 31 31 50 52 46 - 21  187 Lbs 6 ft 0     500 000 0 year
Jonathan Delisle              RW 70 68 25 55 68 59 52 56 56 47 55 50 55 50 64 50 - 26  186 Lbs 5 ft 10    300 000 0 year
Josh Holden                   C  48 69 90 69 68 56 55 62 52 55 60 54 55 50 68 54 - 27  189 Lbs 6 ft 0     375 000 0 year
Justin Kurtz                  D  63 60 77 67 73 63 61 56 59 62 59 55 60 50 55 57 - 28  200 Lbs 6 ft 0     600 000 0 year
Kari Haakana                  D  50 34 82 65 77 47 52 45 49 54 59 60 43 50 50 52 - 30  222 Lbs 6 ft 1     300 000 0 year
Kaspars Astashenko            D  62 65 84 70 72 35 57 52 53 60 56 52 36 50 45 52 - 30  190 Lbs 6 ft 2     300 000 0 year
Ladislav Benysek              D  62 45 75 65 72 57 53 56 51 54 63 61 57 50 70 55 - 29  190 Lbs 6 ft 2     442 000 0 year
Luke Sellars                  D  65 60 45 58 75 51 53 45 51 55 59 50 57 50 60 52 - 24  205 Lbs 6 ft 1     300 000 0 year
Marko Kiprusoff               D  55 45 92 65 72 61 58 54 58 57 60 63 56 50 60 56 - 31  195 Lbs 6 ft 1     390 000 0 year
Martin Spanhel                LW 59 61 78 67 73 61 54 55 50 58 60 52 45 50 61 53 - 28  202 Lbs 6 ft 2     360 000 0 year
Martti Jarventie              D  70 34 97 66 72 55 52 57 50 54 59 56 60 50 59 55 - 27  196 Lbs 5 ft 11    570 000 0 year
Mathieu Darche                LW 46 41 90 65 71 54 54 56 52 56 59 55 51 50 67 53 - 27  200 Lbs 6 ft 0     300 000 0 year
Matt Zultek                   LW 57 56 77 54 78 72 54 53 52 55 57 47 60 50 66 53 - 24  218 Lbs 6 ft 3     300 000 0 year
Maxim Balmochnykh             LW 57 51 61 63 74 69 55 51 55 54 44 48 44 50 69 51 - 26  210 Lbs 6 ft 1     300 000 0 year
Micki Dupont                  D  56 78 78 75 67 60 55 45 52 57 59 51 53 50 66 55 - 25  186 Lbs 5 ft 10    755 000 0 year
Mike Watt                     LW 60 51 85 61 75 24 43 51 38 48 59 60 40 50 63 47 - 28  212 Lbs 6 ft 2     300 000 0 year
Mikko Jokela                  D  56 45 90 64 76 45 52 33 49 54 57 51 41 50 63 51 - 24  215 Lbs 6 ft 1     300 000 0 year
Mikko Luoma                   D  50 60 94 60 75 68 52 44 50 55 63 55 55 50 60 55 - 28  207 Lbs 6 ft 3     380 000 0 year
Paul Manning                  D  58 65 84 67 77 52 52 44 49 54 62 53 42 50 60 53 - 25  208 Lbs 6 ft 4     300 000 0 year
Pavel Skrbek                  D  61 60 72 65 79 57 54 34 52 55 61 54 56 50 60 55 - 27  217 Lbs 6 ft 3     300 000 0 year
Per Svartvadet                LW 59 54 83 65 69 69 55 55 55 55 62 62 53 50 61 55 - 28  185 Lbs 6 ft 1     310 000 0 year
Peter Sarno                   C  50 64 80 56 66 58 55 68 53 63 58 52 53 57 66 53 - 24  185 Lbs 6 ft 0     450 000 0 year
Peter Smrek                   D  62 76 77 72 77 58 54 43 52 55 59 52 46 50 69 55 - 26  215 Lbs 6 ft 1     655 000 0 year
Petr Hubacek                  C  53 55 82 67 67 51 49 55 40 58 59 47 35 50 66 49 - 24  180 Lbs 6 ft 1     300 000 0 year
Petr Mika                     C  45 41 81 70 75 72 46 51 44 47 59 48 51 50 59 51 - 26  216 Lbs 6 ft 4     340 000 0 year
Radim Bicanek                 D  65 66 75 62 73 62 56 56 56 56 59 61 58 50 60 56 - 28  194 Lbs 6 ft 1     495 000 0 year
Radoslav Hecl                 D  52 65 86 65 74 49 52 56 49 54 59 59 42 50 64 52 - 29  202 Lbs 6 ft 3     300 000 0 year
Richard Lintner               D  55 64 80 63 78 63 59 45 54 64 57 56 49 50 62 55 - 27  213 Lbs 6 ft 4     525 000 0 year
Robert Francz                 LW 51 61 44 59 70 71 47 61 45 49 40 48 51 50 61 47 - 25  194 Lbs 6 ft 1     300 000 0 year
Ross Lupaschuk                D  62 45 76 67 76 61 61 34 62 60 58 50 40 50 56 56 - 24  211 Lbs 6 ft 1     620 000 0 year
Ryan Kraft                    C  25 33 89 67 56 28 46 45 42 50 60 54 31 50 41 45 - 28  185 Lbs 5 ft 9     300 000 0 year
Sergei Zinovjev               C  52 51 86 63 65 56 55 66 52 56 60 52 53 50 72 53 - 25  178 Lbs 5 ft 10    390 000 0 year
Stanislav Gron                RW 40 62 89 65 66 76 48 68 40 56 44 48 47 50 69 49 - 25  189 Lbs 6 ft 0     300 000 0 year
Steve Brule                   C  25 34 89 64 64 29 45 44 40 50 60 56 31 50 51 45 - 29  200 Lbs 6 ft 0     300 000 0 year
Sylvain Blouin                LW 78 71 34 59 81 57 51 67 49 52 61 61 59 50 53 53 - 29  222 Lbs 6 ft 2     316 000 0 year
Thomas Ziegler                C  56 61 85 64 66 42 43 44 39 47 56 47 35 50 51 46 - 24  176 Lbs 6 ft 0     300 000 0 year
Timo Parssinen                LW 55 51 89 66 64 68 56 51 54 57 64 48 56 50 66 54 - 25  176 Lbs 5 ft 10    410 000 0 year
Trevor Gillies                LW 50 99 35 58 79 25 66 65 40 50 45 31 31 53 10 45 - 26  210 Lbs 6 ft 3     450 000 0 year
Vladimir Chebaturkin          D  72 70 70 61 73 57 54 54 53 55 62 58 59 50 60 55 - 28  189 Lbs 6 ft 2     454 000 0 year
Yuri Babenko                  C  44 45 70 64 66 67 57 51 58 55 40 47 47 50 61 51 - 24  185 Lbs 6 ft 0     400 000 0 year
Zdenek Kutlak                 D  44 54 93 63 78 63 52 43 50 54 64 51 43 50 58 53 - 25  221 Lbs 6 ft 3     545 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Alex Fomitchev                69 69 68 77 66 65 65 67 67 54 57 50 66 55 - 23  180 Lbs 5 ft 10    300 000 0 year
Alexei Volkov                 66 74 70 80 66 71 64 66 66 55 46 50 64 55 - 25  185 Lbs 6 ft 1     420 000 0 year
Corey Hirsch                  74 52 52 67 67 61 66 67 67 59 59 50 64 54 - 31  160 Lbs 5 ft 10    371 000 1 year
Curtis Cruickshank            67 84 84 89 50 65 50 66 66 55 43 50 50 52 - 25  218 Lbs 6 ft 2     495 000 0 year
Derek Gustafson               79 48 55 84 67 70 74 74 74 57 50 50 72 58 - 26  210 Lbs 5 ft 11    750 000 0 year
Eric Fichaud                  65 43 41 70 73 61 70 67 67 64 59 50 62 54 - 28  171 Lbs 5 ft 11    300 000 0 year
Evgeny Konstantinov           70 68 69 74 70 66 67 70 70 53 55 50 67 56 - 24  167 Lbs 6 ft 0     430 000 0 year
Frederic Henry                64 73 79 76 67 55 55 68 68 58 47 50 59 53 - 26  177 Lbs 5 ft 11    300 000 0 year
Jason Elliot                  62 75 78 80 71 63 59 59 59 62 50 50 58 53 - 28  186 Lbs 6 ft 1     223 000 1 year
Jean-Francois Labbe           76 57 68 71 67 71 64 69 69 59 57 50 63 56 - 31  170 Lbs 5 ft 9     742 000 1 year
Levente Szuper                70 60 68 76 66 62 65 70 70 54 50 50 64 54 - 25  180 Lbs 5 ft 11    390 000 0 year
Marc Lamothe                  78 57 61 79 66 62 64 68 68 58 54 50 64 55 - 29  187 Lbs 6 ft 2     742 000 1 year
Peter Skudra                  78 63 64 76 67 63 70 70 70 60 52 50 70 56 - 30  177 Lbs 6 ft 1     723 000 1 year
Scott Fankhouser              72 54 63 85 65 69 66 68 68 62 52 50 62 56 - 28  206 Lbs 6 ft 2     509 000 1 year
Sebastien Charpentier         77 57 60 76 69 66 70 76 76 55 55 50 71 57 - 28  189 Lbs 5 ft 9     765 000 0 year
Steve Passmore                77 57 59 71 66 65 69 76 76 60 57 50 72 57 - 32  165 Lbs 5 ft 9             0 year
Steve Valiquette              78 57 62 88 67 62 69 73 73 55 52 50 68 57 - 28  205 Lbs 6 ft 5             0 year
Travis Scott                  70 48 57 83 78 69 67 67 67 62 48 50 72 56 - 28  200 Lbs 6 ft 0     389 000 1 year
Vitali Yeremeyev              68 49 58 82 67 64 70 65 65 62 47 50 70 54 - 28  200 Lbs 6 ft 0     254 000 1 year


Output by the SimonT Hockey Simulator (STHS) for Marc Sigouin -- Original Page W3C XHTML 1.0 Valid