Site hosted by Angelfire.com: Build your free website today!

Farm Team Scoring for Party Play National Hockey League

Update - juin 6 2009 at 06:07

| Lowell Devils | Philadelphia Phantoms | New York Tigers | Scranton Penguins | New York Wolf Pack | Providence Bruins | Montreal Bulldogs | Toronto Marlies | Buffalo Pirates | Binghamton Senators | Washington Bears | Carolina River Rats | Tampa Bay Admirals | Florida Rochester | Atlanta Wolves | Chicago IceHogs | Columbus Crunch | St. Louis Rivermen | Nashville Admirals | Detroit Rapids Griffins | Colorado Monster | Vancouver Moose | Quad City Flames | Edmonton Falcons | Minnesota Aeros | Phoenix Rampage | Anaheim Chops | Los Angeles Monarchs | Worcester Sharks | Dallas Steelheads |

Lowell Devils

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Grant Marshall (Low)           76  24  35  59  14  46 159 118 228 10,53%  16  4  2  8  1  0  0 1166 1,01 59,55%   89   2  11  0  2  1  0 
Andrei Nikolishin (Low)        68  24  32  56  17   6  35 202 202 11,88%  12  3  1  3  1  1  0 1330 0,84 61,90% 1685   4  13  0  0  1  1 
Erik Rasmussen (Low)           82  24  30  54   4  12  52 161 204 11,76%   8  7  0  7  1  0  0 1239 0,87 55,13% 1473   2   4  0  0  3  1 
Landon Wilson (Low)            82  23  31  54   8  51 155 100 227 10,13%  15  4  0  1  2  0  0 1569 0,69 58,59%  128   4  13  0  1  4  0 
Radovan Somik (Low)            77  16  37  53  24  14  18  91 206  7,77%  12  4  1  2  1  0  0 1328 0,80 54,44%   90   0   1  1  1  0  0 
Derrick Walser (Low)           82  14  38  52  10  62 231  78 116 12,07%  67  6  0  3  1  0  0 1609 0,65  0,00%    0   0   1  0  0  3  1 
Tommy Albelin (Low)            82   8  40  48  12  22  49  73  93  8,60%  87  6  0  2  0  0  0 1612 0,60  0,00%    0   0   0  0  2 11  0 
Dmitri Bykov (Low)             72  13  29  42  11  22  98  65  94 13,83%  65  5  0  2  2  0  0 1287 0,65  0,00%    0   0   0  0  0 10  1 
Brett Harkins (Low)            72  16  18  34   4  35  90 151 125 12,80%   7  0  0  1  0  0  0  881 0,77 55,99%  968   0   1  0  0  7  3 
Pascal Rheaume (Low)           82  13  21  34  18  14  44 171 151  8,61%  14  0  0  2  2  0  0 1070 0,64 56,98% 1353   1   1  0  0  3  3 
Barry Tallackson (Low)         66  15  18  33   7   8  33 110 145 10,34%   9  0  0  2  1  0  0  818 0,81 35,09%   57   2   6  1  1  0  0 
Jason Ryznar (Low)             82   9  20  29   1   6  19  71 109  8,26%   5  1  0  1  2  0  0 1027 0,56 28,99%   69   0   0  0  1  6  0 
Lubos Bartecko (Low)           51   9  19  28   8  20  51  63 102  8,82%   3  1  0  1  0  0  0  604 0,93 45,16%   31   1   2  0  0  5  3 
Sean Brown (Low)               56   7  21  28  16  72 169  38  55 12,73%  56  3  0  0  0  0  0  969 0,58  0,00%    0   0   0  0  0  2  2 
Julien Vauclair (Low)          82   8  19  27  17  60 165  48  43 18,60%  52  1  0  1  0  0  0  920 0,59  0,00%    0   0   0  0  0 31  6 
Rich Brennan (Low)             72   8  16  24  -3  18  57  46  67 11,94%  41  4  0  0  0  0  0 1015 0,47  0,00%    0   0   0  1  1  0  0 
Darren Langdon (Low)           79  11  12  23  -7  95 225  45  82 13,41%   7  5  0  1  0  0  0 1165 0,39 50,65%   77   0   0  0  0 23 10 
Jere Karalahti (Low)           72   1  16  17   6  38  90  44  23  4,35%  36  0  0  0  1  0  0  779 0,44  0,00%    0   0   0  0  0  9  6 
Todd Reirden (Low)             82   5   9  14   0  56 136  37  45 11,11%  75  1  0  1  0  0  0 1183 0,24  0,00%    0   0   0  0  0 37 16 
Tuomas Pihlman (Low)           63   3  10  13  10  16  40  42  46  6,52%   7  0  0  1  0  0  0  610 0,43 54,33%  127   0   0  0  0 14  5 
Ryan VandenBussche (Low)       52   7   5  12   5  31  93  50  59 11,86%   2  0  0  3  0  0  0  452 0,53 41,38%   29   0   0  0  0 11 11 
Krzysztof Oliwa (Low)          35   5   3   8  -3  16  66  23  45 11,11%   3  0  0  0  1  0  0  285 0,56 60,00%   20   0   0  0  0 10 10 
Marty Murray (Low)             17   4   4   8  -7   5   0  57  52  7,69%   5  0  1  0  0  0  0  324 0,49 54,64%  399   0   1  0  0  8  2 
Aleksander Suglobov (Low)      72   3   1   4  -5   0   1  21  28 10,71%   2  1  0  0  0  0  0  301 0,27 46,67%   60   0   0  0  0  2  2 
Bobby Allen (Low)              44   0   4   4   4   0   4  13  11  0,00%  13  0  0  0  0  0  0  372 0,22  0,00%    0   0   0  0  0 44  2 
Cam Janssen (Low)              33   0   2   2   1   0   6   6   2  0,00%   1  0  0  0  0  0  0   88 0,45 66,67%   18   0   0  0  1 33  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brochu (Low)            26  15   5   4  ,904  2,29 1467   0   2  56  585   1   0  ,759  29 
Milan Hnilicka (Low)           19   8   8   1  ,890  3,08 1110   2   0  57  518   1   1  ,786  14 
Scott Clemmensen (Low)         33  25   5   1  ,902  2,60 1917  17   2  83  848   2   0  ,727  11 
Tommy Salo (Low)               10   3   7   0  ,858  4,11  496   0   0  34  239   1   2  ,000   0 

Philadelphia Phantoms

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (Phi)            82  37  54  91  20  28 155 297 323 11,46%  33  6  0  4  4  0  1 1665 1,09 49,05% 1845   3   3  1  1  0  0 
Jeff Carter (Phi)              82  47  36  83  20  10  89 257 363 12,95%  16  4  0  8  2  0  2 1550 1,07 52,73% 1648   4  13  0  1  6  0 
Jonathan Sim (Phi)             80  30  47  77  23  37  96 165 265 11,32%   7  5  0 10  2  0  0 1341 1,15 43,18%   88   2  13  1  1  0  0 
Eric Chouinard (Phi)           82  27  39  66  20   5  18 101 221 12,22%  14 10  0  4  3  0  0 1549 0,85 40,87%  115   2  12  1  1  0  0 
Dennis Seidenberg (Phi)        82   6  40  46  21  50 145  79 111  5,41%  94  3  0  0  1  0  0 1497 0,61  0,00%    0   0   0  0  0  8  3 
Pat Kavanagh (Phi)             82  17  26  43   8   7   4 108 174  9,77%  18  4  0  1  2  0  0 1380 0,62 53,54%  127   1   2  3  4  0  0 
Patrick Sharp (Phi)            61  22  19  41   6  21  70 138 145 15,17%  19  5  0  1  3  0  0 1021 0,80 52,22%  810   2   4  4  4  0  0 
Frederick Meyer (Phi)          82  10  30  40   3   8  51  68  98 10,20%  93  4  0  1  0  0  0 1450 0,55  0,00%    0   1   1  0  1  7  0 
Ryan Potulny (Phi)             82  11  27  38   4   4  60  94  99 11,11%   7  2  0  1  1  0  0 1135 0,67 46,91%  631   0   0  0  0  3  2 
Dan Cavanaugh (Phi)            82  15  21  36  -5  29 150 139 167  8,98%   7  3  0  0  1  0  0 1167 0,62 48,82%  850   1   1  0  0  8  1 
Josh Gratton (Phi)             82  19  16  35 -17  74 229 127 165 11,52%  10  0  0  4  1  0  0 1155 0,61 48,57%   70   0   0  0  0  1  1 
Randy Jones (Phi)              62   5  30  35  17   2  32  34  54  9,26%  52  5  0  2  0  0  0 1185 0,59 33,33%    3   0   0  0  1 23  0 
John Slaney (Phi)              54  11  23  34   2  26  85  64  78 14,10%  56  5  0  1  1  0  0  976 0,70  0,00%    0   0   1  0  0  5  2 
Wade Skolney (Phi)             82   5  24  29 -15  44 123  60  39 12,82%  64  0  0  0  0  0  0 1219 0,48  0,00%    0   0   0  0  0  5  1 
David Printz (Phi)             66   2  21  23 -17  44 113  58  45  4,44%  71  0  0  0  0  0  0 1161 0,40 50,00%    2   0   0  0  0 14  1 
Ryan Ready (Phi)               82   5   8  13  -5  14  33  81  82  6,10%  22  0  0  0  1  0  0 1014 0,26 51,56%   64   0   0  0  0 17  1 
Stefan Ruzicka (Phi)           12   0   1   1  -4   2   8   8  15  0,00%   0  0  0  0  0  0  0  146 0,14 35,71%   14   0   0  0  0 12  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Antero Niittymaki (Phi)        78  43  20   7  ,901  2,95 4413   0   3 217 2198   1   0  ,696  46 

New York Tigers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Petteri Nokelainen (NYT)       82  21  31  52   8  20  88 170 276  7,61%  16  1  0  2  2  0  0 1181 0,88 44,93%   69   0   0  0  2  4  0 
Jeremy Colliton (NYT)          77  17  31  48  12  14  87 136 176  9,66%  20  1  0  2  1  0  0  942 1,02 51,12%  626   0   0  1  2  0  0 
Alexander Kharitonov (NYT)     79  14  34  48 -12  30 130 140 187  7,49%  11  2  0  2  0  0  0 1326 0,72 57,64%  314   2  10  0  4  2  0 
Allan Rourke (NYT)             76  12  34  46 -17  35 147  72  92 13,04%  74  6  0  3  1  0  0 1341 0,69  0,00%    0   0   0  0  0  3  2 
Sean Bergenheim (NYT)          70  17  28  45   9   6  31 130 210  8,10%  21  2  0  4  0  0  0 1132 0,80 54,39%  171   2   7  0  3  5  0 
Robert Nilsson (NYT)           62  17  22  39  -2   2  20 197 192  8,85%   7  6  0  0  2  0  0 1001 0,78 48,76% 1091   1   3  0  0  1  1 
Justin Papineau (NYT)          57  20  17  37 -16  17  31 168 160 12,50%   8  5  0  3  0  0  1  960 0,77 52,20% 1297   2  10  0  0 15  2 
Alan LeTang (NYT)              82   9  24  33  -8  34  84  65  93  9,68%  70  0  0  3  1  0  0 1423 0,46  0,00%    0   0   0  1  1  0  0 
Travis Brigley (NYT)           79  12  20  32 -18   4  44  91 154  7,79%  19  7  0  0  1  0  1 1075 0,60 49,62%  131   3  15  0  0  3  3 
Eric Godard (NYT)              48  13  17  30   5  51 131  50  96 13,54%  13  4  0  3  0  1  0  658 0,91 46,51%   43   0   0  0  1  6  0 
Tomi Pettinen (NYT)            82   5  24  29  -8  37  82  67 111  4,50%  74  3  0  1  0  0  0 1401 0,41  0,00%    0   0   0  0  0 35  5 
Jeff Hamilton (NYT)            73  14   9  23   6   0   7 106  94 14,89%  11  1  1  2  2  0  0  614 0,75 45,31%  746   0   0  0  0  1  1 
Justin Mapletoft (NYT)         42  12  11  23  -2   2  10 103  79 15,19%   9  3  0  1  2  0  0  562 0,82 50,99%  755   1   1  1  9  0  0 
Steven Regier (NYT)            65   7  15  22   4  18  72  79  97  7,22%   7  0  0  1  0  0  0  715 0,62 53,49%   43   0   0  0  0  1  1 
Rob Collins (NYT)              54  11  10  21   0   8  28  90  90 12,22%   7  0  0  2  2  0  0  622 0,68 54,55%   44   0   0  0  2  1  0 
Kevin Colley (NYT)             32   6  14  20  15  40  70  51  66  9,09%   4  0  0  0  1  0  0  397 1,01 36,84%   19   0   0  0  7  6  0 
Barrett Heisten (NYT)          30   6  13  19   1   4  19  39  85  7,06%  10  1  0  1  0  0  0  426 0,89 61,11%   18   0   0  0  2  1  0 
Ryan Caldwell (NYT)            54   5  12  17  -4  18  84  32  50 10,00%  46  2  0  0  1  0  0  797 0,43  0,00%    0   0   0  0  0  4  3 
Masi Marjamaki (NYT)           17   3   8  11   6   0   0  20  26 11,54%   1  0  0  1  0  0  0  203 1,08 16,67%    6   0   0  0  0  7  1 
Cole Jarrett (NYT)             32   1   6   7   1   2  44  21  20  5,00%  19  0  0  0  0  0  0  462 0,30  0,00%    0   0   0  0  0  2  2 
Matt Koalska (NYT)             32   3   3   6  -3   0   5  13  17 17,65%   3  1  0  0  0  0  0  159 0,75 51,04%   96   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dieter Kochan (NYT)            51  22  13   6  ,898  3,07 2694   0   3 138 1355   1   1  ,815  27 
Wade Dubielewicz (NYT)         40  21  10   6  ,909  2,82 2129   4   2 100 1103   2   0  ,765  17 
Alfie Michaud (NYT)             7   2   0   2  ,937  1,63  184   0   0   5   79   0   0  ,800   5 

Scranton Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jamie Lundmark (Scr)           82  33  31  64   9  36 141 244 247 13,36%  13  5  1  5  3  0  0 1556 0,82 55,15% 1953   2  14  2  2  0  0 
Josef Melichar (Scr)           80   9  45  54  11  64 169 104 126  7,14%  84  3  0  2  0  0  0 1787 0,60 33,33%    3   0   0  0  0  2  1 
Robert Scuderi (Scr)           81  13  35  48   3  64 150  68 128 10,16%  83  4  0  2  2  0  0 1498 0,64  0,00%    1   0   0  0  5  7  0 
Ivan Ciernik (Scr)             82  28  19  47   3   2  17 118 244 11,48%  12  3  0  3  2  0  0 1351 0,70 48,24%   85   0   0  2  2  0  0 
Guillaume Lefebvre (Scr)       82  16  29  45  13  10  41  98 160 10,00%  16  3  0  3  3  1  0 1414 0,64 46,70%  182   1   8  0  0  3  3 
Ivan Huml (Scr)                82  16  26  42  -2  32 128  95 153 10,46%  14  3  0  3  1  1  0 1276 0,66 58,49%  106   0   0  0  1  9  0 
Erik Christensen (Scr)         82  16  22  38   3  10  48 158 174  9,20%   1  0  0  2  3  0  0 1092 0,70 49,19%  868   1  11  0  0  2  1 
Maxime Talbot (Scr)            61  16  19  35   5  28 149 131 147 10,88%  26  2  1  2  0  0  0  992 0,71 51,46%  651   2   6  0  1  2  0 
Sasha Goc (Scr)                80   9  26  35   0  30 138  67  70 12,86%  69  3  1  0  0  0  0 1375 0,51  0,00%    0   0   0  2  2  0  0 
Shane Endicott (Scr)           78  15  19  34 -16  24 104 174 148 10,14%  20  3  0  3  1  1  0 1317 0,52 50,72% 1382   0   1  0  1  2  0 
Steve Poapst (Scr)             80   4  28  32   7  58 202  92  79  5,06%  74  1  0  2  0  0  0 1658 0,39  0,00%    0   0   0  0  1  6  0 
Matt Murley (Scr)              60  10  20  30  -6  22  91 126 147  6,80%  16  1  0  1  1  0  0 1053 0,57 40,98%  205   0   4  0  2  1  0 
Tomas Koivisto (Scr)           70   7  23  30   4  24  82  63  54 12,96%  37  2  0  1  1  0  0 1121 0,54 50,00%    2   0   0  0  1  7  0 
Pierre Hedin (Scr)             82   5  21  26  -7  20  75  81  83  6,02%  81  3  0  0  0  0  0 1508 0,34   100%    1   0   0  0  2  6  0 
Dennis Bonvie (Scr)            69  10  15  25  -1   2  16  66 120  8,33%   9  2  0  3  1  1  0 1049 0,48 48,35%   91   1   1  0  0  8  1 
Miroslav Zalesak (Scr)         60  10  13  23  -9   2  12  50  86 11,63%   2  5  0  0  2  0  0  735 0,63 55,32%   47   0   0  0  0  5  4 
Matt Hussey (Scr)              82   9  10  19   5   2  22  78  57 15,79%   4  1  0  1  1  0  0  842 0,45 51,26%  597   0   0  0  2  1  0 
Andre Roy (Scr)                71   8  10  18   5  48 175  66  94  8,51%   5  0  0  2  0  0  0  934 0,39 54,84%   62   0   0  1  1  0  0 
Alain Nasreddine (Scr)         47   1   7   8  -7  14  39  15  14  7,14%  20  1  0  1  0  0  0  581 0,28  0,00%    2   0   0  0  1  8  0 
Michel Ouellet (Scr)            9   2   4   6   1   0   5  21  19 10,53%   1  0  0  1  0  0  0  159 0,75 50,00%   26   0   3  0  1 17  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (Scr)        53  27  17   9  ,898  2,66 3200  17   3 142 1387   0   1  ,750  32 
Andy Chiodo (Scr)              14  10   4   0  ,912  2,21  840   0   1  31  352   0   0  ,000   0 
Dany Sabourin (Scr)             5   1   0   0  ,947  1,79  134   0   0   4   76   0   0  ,000   0 
Roman Turek (TOT)               3   1   2   0  ,891  2,86  147   0   1   7   64   0   0  ,000   0 
  Roman Turek (Scr)             3   1   2   0  ,891  2,86  147   0   1   7   64   0   0  ,000   0 
Sebastien Caron (Scr)          11   5   3   3  ,896  2,90  682   0   0  33  317   0   0  ,867  15 

New York Wolf Pack

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarkko Immonen (NYW)           82  55  35  90  12  16  74 270 403 13,65%  14  5  0  1  0  0  3 1334 1,35 58,08%  668   5  14  0  0  1  1 
Bryce Lampman (NYW)            77  16  56  72   3  10  37  97 131 12,21%  97  6  0  4  1  0  0 1366 1,05  0,00%    3   0   1  0  0  4  1 
Blake Bellefeuille (NYW)       82  28  33  61 -49  15  41 290 351  7,98%  43  9  0  1  5  0  0 1446 0,84 52,03% 1332   0   2  0  0  1  1 
Byron Ritchie (TOT)            67  23  34  57  20  58 164 181 182 12,64%  39  1  0  1  0  0  0  975 1,17 51,01% 1094   3   4  0  0  1  1 
  Byron Ritchie (Qua)          35   5  15  20   9  30  65  64  56  8,93%  15  0  0  0  0  0  0  440 0,91 49,44%  443   0   0  0  0  1  1 
  Byron Ritchie (NYW)          32  18  19  37  11  28  99 117 126 14,29%  24  1  0  1  0  0  0  535 1,38 52,07%  651   3   4  0  0  1  1 
Maxim Kondratiev (NYW)         82   9  26  35 -38  12  67  94 123  7,32%  91  4  0  0  0  0  0 1042 0,67 38,89%   18   0   5  1  2  0  0 
Dave Liffiton (NYW)            75   9  22  31 -33  42 172  85  76 11,84%  82  3  0  1  1  0  0 1223 0,51 16,67%    6   0   0  1  1  0  0 
Thomas Pock (NYW)              60  12  17  29 -32  28  56  93 134  8,96% 111  3  0  1  1  0  0 1040 0,56 50,00%   28   1   6  1  1  0  0 
Ryan Hollweg (NYW)             69  10  18  28 -15  50 175 166 161  6,21%  22  0  0  0  2  1  0  875 0,64 45,73%  971   0   0  0  0  2  2 
Dale Purinton (NYW)            32   7  14  21  -1  62 119  28  26 26,92%  34  1  0  0  0  0  0  537 0,78   100%    1   0   0  0  0  0  0 
Dominic Moore (NYW)            27   5  13  18  -1   2  11  54  62  8,06%  12  1  0  2  1  0  0  447 0,81 42,95%  319   0   0  0  0  0  0 
Martin Grenier (NYW)           35   7   8  15 -11  43  78  40  48 14,58%  30  3  0  1  1  0  0  551 0,54 66,67%    3   0   3  0  0  0  0 
Jason Strudwick (NYW)          17   2  10  12   3  12  27  20  21  9,52%  12  0  0  0  0  0  0  274 0,88  0,00%    0   0   0  0  0 21  3 
Peter Worrell (NYW)            17   7   4  11   0  30  61  31  56 12,50%   6  0  0  2  0  0  0  264 0,83 56,25%   16   0   0  0  0  6  6 
Blair Betts (NYW)              17   4   6  10   5   2  10  53  47  8,51%   4  0  0  1  0  0  0  274 0,73 52,87%  314   1   3  0  0  0  0 
Jed Ortmeyer (NYW)             11   3   5   8   3   0   9  20  38  7,89%   3  0  0  0  0  0  0  221 0,72 60,00%   15   0   3  0  0  0  0 
Todd Fedoruk (TOT)             39   0   7   7   3  42 114  35  37  0,00%   6  0  0  0  0  0  0  490 0,29 45,24%   42   0   0  0  0  0  0 
  Todd Fedoruk (Ana)           28   0   4   4  -2  30  75  27  25  0,00%   6  0  0  0  0  0  0  330 0,24 47,06%   34   0   0  0  0  0  0 
  Todd Fedoruk (Qua)           11   0   3   3   5  12  39   8  12  0,00%   0  0  0  0  0  0  0  160 0,38 37,50%    8   0   0  0  0  0  0 
  Todd Fedoruk (NYW)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Alexandre Giroux (NYW)         17   2   4   6 -11   0  10  24  26  7,69%   2  0  0  0  0  0  0  270 0,44 56,52%   69   0   1  0  0  1  1 
Fedor Fedorov (NYW)             5   1   3   4   2   0   0   7  15  6,67%   1  0  0  1  0  0  0   67 1,19 33,33%    9   0   0  0  0  0  0 
Jason Chimera (TOT)            13   0   4   4  -5  12  41  21  36  0,00%   0  0  0  0  0  0  0  250 0,32 58,82%   17   0   0  0  0 23  7 
  Jason Chimera (Col)          13   0   4   4  -5  12  41  21  36  0,00%   0  0  0  0  0  0  0  250 0,32 58,82%   17   0   0  0  0 23  7 
  Jason Chimera (NYW)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 23  7 
Chad Wiseman (NYW)             13   1   0   1   3   0   0  13  18  5,56%   5  0  0  0  1  0  0  122 0,16 28,57%    7   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Holt (NYW)               69  22  29   9  ,901  3,57 3667   6   0 218 2203   3   1  ,773  44 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Toni Dahlman (Pro)             75  17  24  41  -5   4  16 146 180  9,44%  27  3  0  1  2  0  0 1022 0,80 51,61%   62   0   0  0  0  2  2 
Matt Davidson (Pro)            66  15  26  41  12  25  69 107 164  9,15%  16  0  0  4  0  0  0  821 1,00 40,91%   66   1   2  0  1 14  0 
Eric Nickulas (Pro)            46  13  27  40   4  26  86  62 114 11,40%  11  2  0  0  1  0  0  805 0,99 45,71%   70   3   5  0  0  0  0 
Lasse Kukkonen (Pro)           60  13  26  39  -3  32  78  61 119 10,92%  73  8  0  3  1  0  1 1016 0,77  0,00%    0   1   1  0  0  7  4 
Esa Pirnes (Pro)               39  16  18  34  12   0   5  92 140 11,43%  16  2  1  0  1  0  1  713 0,95 43,50%  708   1   2  0  0  0  0 
Jason MacDonald (Pro)          69  12  19  31   5  51 172  97 143  8,39%  17  1  0  2  0  0  0  900 0,69 63,64%   44   0   0  0  1  5  0 
Jay Leach (Pro)                82  10  20  30 -12  77 162  52 103  9,71%  49  6  0  1  2  0  0 1322 0,45 50,00%    4   0   0  0  0  4  2 
Nathan Robinson (Pro)          81   9  21  30   0   6  45 137 110  8,18%  10  0  0  3  0  0  0  771 0,78 48,64%  625   0   0  0  0  2  2 
Ales Pisa (Pro)                73   7  23  30 -16  55 130  71 121  5,79%  87  5  0  1  0  0  0 1390 0,43  0,00%    1   0   2  0  0 16  1 
Ryan Christie (Pro)            58  16  13  29 -10   5  46 100 205  7,80%  14  0  0  0  1  1  0  962 0,60 48,94%   47   1   1  0  0  1  1 
Alexander Steen (TOT)          30  14  13  27   1   6  44 110 114 12,28%   6  6  0  4  1  0  0  559 0,97 60,25%  732   0   2  0  0  0  0 
  Alexander Steen (Pro)        30  14  13  27   1   6  44 110 114 12,28%   6  6  0  4  1  0  0  559 0,97 60,25%  732   0   2  0  0  0  0 
Pat Leahy (Pro)                70  14  12  26  -3   2   5  75 102 13,73%  14  0  0  3  1  0  0  653 0,80 45,45%   33   0   0  0  0  4  4 
Jonathan Girard (Pro)          39   3  22  25  -7  37  56  47  77  3,90%  45  2  0  0  0  0  0  752 0,66   100%    1   0   1  0  0  0  0 
Ryan Tobler (Pro)              41  11  11  22   2  12  65  66 101 10,89%   9  2  0  2  0  0  0  592 0,74 44,00%   25   1   1  0  1  6  0 
Denis Pederson (Pro)           39   7  13  20   0  22  80  85  76  9,21%   9  1  1  0  1  0  0  648 0,62 45,05%  728   1   3  0  0  0  0 
Blake Sloan (Pro)              45  11   6  17  -2   6  52  40  74 14,86%   8  4  0  0  0  0  0  559 0,61 38,64%   44   0   1  0  0  9  4 
Kevin Dallman (Pro)            43   4   9  13   0  26  63  52  45  8,89%  26  2  0  1  0  0  0  623 0,42 33,33%    6   0   1  0  0  5  5 
Ben Walter (Pro)               24   3   6   9  -9   2  14  35  23 13,04%   1  0  0  0  0  0  0  230 0,78 48,97%  290   0   0  0  0 19  1 
Ben Guite (Pro)                15   2   5   7   2  17  11  30  21  9,52%   2  0  0  0  0  0  0  137 1,02 48,13%  160   0   0  0  0  5  4 
Brad May (TOT)                  7   3   1   4  -2   8  22  14  22 13,64%   3  1  1  0  0  0  0  120 0,67 56,25%   16   0   0  0  0  6  6 
  Brad May (Col)                2   0   0   0   0   0   2   3   4  0,00%   3  0  0  0  0  0  0   28 0,00  0,00%    2   0   0  0  0  6  6 
  Brad May (Pro)                5   3   1   4  -2   8  20  11  18 16,67%   0  1  1  0  0  0  0   92 0,87 64,29%   14   0   0  0  0  6  6 
Eric Healey (Pro)               4   0   3   3  -3   0   0   7   8  0,00%   0  0  0  0  0  0  0   56 1,07 66,67%    3   0   0  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jordan Sigalet (Pro)           82  41  32   6  ,900  3,12 4655   0   6 242 2419   4   1  ,692  26 

Montreal Bulldogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Staffan Kronwall (TOT)         82  20  30  50   4  20  56  91 139 14,39%  77 13  0  3  1  0  0 1276 0,78  0,00%    4   0   0  0  2  1  0 
  Staffan Kronwall (Tor)        6   1   1   2   0   6   3   4   5 20,00%   4  0  0  0  0  0  0   62 0,65  0,00%    1   0   0  0  2  1  0 
  Staffan Kronwall (Mtl)       76  19  29  48   4  14  53  87 134 14,18%  73 13  0  3  1  0  0 1214 0,79  0,00%    3   0   0  0  2  1  0 
Andrei Kostitsyn (Mtl)         73  20  29  49  -3  20  68 152 224  8,93%   3  4  0  1  1  0  0 1058 0,93 49,51%  103   2   8  2  2  0  0 
