Site hosted by Angelfire.com: Build your free website today!

Farm Team StatsVS for Party Play National Hockey League

Update - juin 6 2009 at 06:07

| Lowell Devils | Philadelphia Phantoms | New York Tigers | Scranton Penguins | New York Wolf Pack | Providence Bruins | Montreal Bulldogs | Toronto Marlies | Buffalo Pirates | Binghamton Senators | Washington Bears | Carolina River Rats | Tampa Bay Admirals | Florida Rochester | Atlanta Wolves | Chicago IceHogs | Columbus Crunch | St. Louis Rivermen | Nashville Admirals | Detroit Rapids Griffins | Colorado Monster | Vancouver Moose | Quad City Flames | Edmonton Falcons | Minnesota Aeros | Phoenix Rampage | Anaheim Chops | Los Angeles Monarchs | Worcester Sharks | Dallas Steelheads |

Lowell Devils

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Philadelphia Phantom   8  5  2  0  0  0  1  30  23  |  4  2  1  0  0  0  1  17  13  |  30  55  85  14   8   8   2 
New York Tigers        8  2  4  1  0  0  1  23  28  |  4  1  2  0  0  0  1  13  16  |  23  42  65   5   9   8   1 
Scranton Penguins      8  3  3  0  0  2  0  27  29  |  4  2  1  0  0  1  0  13  12  |  27  45  72  10   9   6   2 
New York Wolf Pack     8  4  3  0  0  0  1  29  19  |  4  3  1  0  0  0  0  18  10  |  29  56  85  11   9   9   1 
Providence Bruins      2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  11  18   3   1   3   0 
Montreal Bulldogs      2  1  0  0  0  0  1   8   7  |  1  1  0  0  0  0  0   5   3  |   8  13  21   3   2   3   0 
Toronto Marlies        2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   1   3  |   6   9  15   2   0   3   1 
Buffalo Pirates        2  1  0  0  0  1  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  12  19   4   2   0   2 
Binghamton Senators    2  1  0  0  0  1  0  11   8  |  1  1  0  0  0  0  0   5   3  |  11  18  29   2   3   5   2 
Washington Bears       2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  11  18   2   3   1   2 
Carolina River Rats    2  0  1  1  0  0  0   7   8  |  1  0  1  0  0  0  0   2   4  |   7  10  17   0   4   2   1 
Tampa Bay Admirals     2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   4   0  |  10  16  26   1   3   6   0 
Florida Rochester      2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   2  |   4   6  10   1   2   1   0 
Atlanta Wolves         2  0  1  0  0  0  1   3   6  |  1  0  0  0  0  0  1   2   3  |   3   6   9   1   1   1   1 
Chicago IceHogs        2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   6  |   5   9  14   3   2   0   0 
Columbus Crunch        2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   0   3   0 
St. Louis Rivermen     2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   2  |   6  12  18   4   0   2   0 
Nashville Admirals     2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   3   0  |   9  16  25   2   7   0   0 
Detroit Rapids Griff   2  1  0  0  0  0  1   9   8  |  1  0  0  0  0  0  1   3   4  |   9  18  27   4   4   1   1 
Colorado Monster       2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   1   2  |   6   9  15   1   3   1   1 
Vancouver Moose        2  1  1  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   7  |   5  10  15   1   1   3   0 
Quad City Flames       2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   5   8   2   1   0   0 
Edmonton Falcons       2  0  1  1  0  0  0   5   8  |  1  0  1  0  0  0  0   1   5  |   5  10  15   2   1   1   1 
Minnesota Aeros        2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   6   3  |   7  13  20   5   1   1   0 
Phoenix Rampage        2  1  0  0  0  1  0  11   5  |  1  0  0  0  0  1  0   4   3  |  11  18  29   5   3   2   1 
Anaheim Chops          2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  16  24   3   2   3   0 
Los Angeles Monarchs   2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   3   2  |   9  17  26   5   1   3   0 
Worcester Sharks       2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   0  |   6  12  18   2   3   1   0 
Dallas Steelheads      2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   1   4  |   6  10  16   2   1   3   0 
Vs Division           32 14 12  1  0  2  3 109  99  | 16  8  5  0  0  1  2  61  51  | 109 198 307  40  35  31   6 
Vs Conference         52 22 17  2  0  6  5 179 158  | 26 14  8  0  0  1  3  95  76  | 179 310 489  59  56  56  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Philadelphia Phantom    68  197   17   5  29,41%   33   8  75,76%    1  241   81   80   74   15  237   70 56,14% 58,77% 57,89%  0  0 
New York Tigers         70  193   32   7  21,88%   34   7  79,41%    1  260   88   90   79    8  236   77 59,71% 62,48% 52,46%  0  1 
Scranton Penguins       84  229   14   4  28,57%   38   4  89,47%    1  205   80   56   66   10  238   74 50,38% 51,81% 57,79%  0  1 
New York Wolf Pack      68  195   34   8  23,53%   32   5  84,38%    1  301  108   98   93    6  154   36 58,59% 56,94% 55,65%  0  0 
Providence Bruins       16   42    2   0   0,00%    8   0 100,00%    0   75   24   23   28    0   60   15 57,14% 58,44% 57,14%  0  0 
Montreal Bulldogs       20   66    9   3  33,33%    9   1  88,89%    0   76   17   27   29    8   45   13 60,71% 58,62% 82,86%  0  0 
Toronto Marlies         22   37    5   1  20,00%    9   3  66,67%    0   56   15   13   25    6   60   19 58,33% 53,77% 60,53%  0  0 
Buffalo Pirates         12   52    5   2  40,00%    5   0 100,00%    0   50   26   15    7    5   45   18 50,98% 53,45% 55,88%  0  0 
Binghamton Senators     27   66    8   2  25,00%    7   2  71,43%    0  113   34   37   35   10   56   13 61,31% 50,93% 52,94%  0  0 
Washington Bears         6   52    9   2  22,22%    3   0 100,00%    0   65   17   32   14    6   47   11 62,30% 63,24% 64,10%  0  0 
Carolina River Rats     12   39    8   3  37,50%    6   2  66,67%    0   87   25   30   31    1   57   21 71,94% 67,11% 71,43%  0  0 
Tampa Bay Admirals      20   61    5   2  40,00%   10   1  90,00%    0   62   18   12   32    0   57   17 57,85% 58,16% 58,33%  1  0 
Florida Rochester        8   59    7   2  28,57%    5   1  80,00%    0   69   27   19   23    0   56   24 56,48% 48,73% 54,05%  0  0 
Atlanta Wolves          26   59    2   1  50,00%   12   1  91,67%    0   39   17    9   12    3   63   16 52,85% 41,88% 48,65%  0  0 
Chicago IceHogs         24   47    8   2  25,00%   11   6  45,45%    0   61   24   17   20    0   53   13 63,48% 59,12% 75,68%  0  0 
Columbus Crunch         20   56    2   0   0,00%   10   0 100,00%    0   44   16   12   16    0   38   10 56,64% 52,10% 64,00%  1  0 
St. Louis Rivermen      22   53    7   0   0,00%   11   0 100,00%    0   48   11   18   19    0   44   18 57,98% 52,58% 75,00%  0  0 
Nashville Admirals      23   39    4   0   0,00%    7   1  85,71%    0   64   20   26   18    0   46   11 62,50% 57,94% 72,22%  1  0 
Detroit Rapids Griff    10   65    5   0   0,00%    5   0 100,00%    0   56   18   18   18    6   58   14 53,60% 53,85% 55,00%  0  0 
Colorado Monster        20   44    4   0   0,00%   10   0 100,00%    0   70   26   19   22    6   60   11 57,58% 58,21% 60,61%  0  0 
Vancouver Moose         14   59   12   2  16,67%    7   1  85,71%    0   63   13   21   29    0   55   11 58,74% 61,07% 56,25%  0  0 
Quad City Flames        20   55    8   2  25,00%    8   2  75,00%    0   57   18   13   26    0   48   16 47,89% 50,00% 43,33%  0  1 
Edmonton Falcons        25   53    5   1  20,00%   10   3  70,00%    0   45   17   11   12    5   57   14 58,06% 57,41% 59,38%  0  0 
Minnesota Aeros         22   39    8   1  12,50%   11   0 100,00%    1   60   22   19   19    0   53   16 55,73% 53,98% 44,83%  1  0 
Phoenix Rampage         16   40    4   1  25,00%    8   2  75,00%    0   59   24   22   12    3   50   14 56,25% 60,71% 57,14%  0  0 
Anaheim Chops           16   42    7   1  14,29%    7   0 100,00%    0   55   19   10   26    0   63   13 53,90% 58,02% 70,00%  0  0 
Los Angeles Monarchs    10   64    6   3  50,00%    5   0 100,00%    0   60   28   17   15    0   49    6 39,26% 47,29% 33,33%  0  0 
Worcester Sharks        16   60    6   0   0,00%    7   1  85,71%    0   68   25   24   19    0   62   22 47,02% 50,64% 65,71%  1  0 
Dallas Steelheads       22   49    7   1  14,29%    6   2  66,67%    0   70   19   25   26    0   46   18 54,63% 54,48% 68,57%  0  0 
Vs Division            290  814   97  24  24,74%  137  24  82,48%    4 1007  357  324  312   39  865  257 56,42% 57,34% 56,10%  0  2 
Vs Conference          459 1347  157  42  26,75%  211  35  83,41%    4 1699  577  541  548   78 1411  424 57,73% 56,44% 57,90%  1  2 

Philadelphia Phantoms

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lowell Devils          8  2  5  0  0  1  0  23  30  |  4  1  3  0  0  0  0  10  13  |  23  36  59   7   6   9   3 
New York Tigers        8  1  5  0  0  1  1  22  33  |  4  1  2  0  0  0  1  13  17  |  22  38  60   5  11   5   2 
Scranton Penguins      8  3  4  1  0  0  0  23  23  |  4  2  2  0  0  0  0  12  10  |  23  41  64   7   9   6   1 
New York Wolf Pack     8  3  2  0  0  2  1  32  24  |  4  2  0  0  0  1  1  20  10  |  32  53  85  13  10   7   2 
Providence Bruins      2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   6   2  |  10  16  26   5   2   3   0 
Montreal Bulldogs      2  2  0  0  0  0  0  12   5  |  1  1  0  0  0  0  0   6   3  |  12  20  32   3   1   8   0 
Toronto Marlies        2  0  0  1  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  13  20   3   2   1   1 
Buffalo Pirates        2  2  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   6   3  |  12  22  34   7   0   5   0 
Binghamton Senators    2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   8   4  |  12  20  32   5   3   4   0 
Washington Bears       2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   4   3  |   9  15  24   1   4   4   0 
Carolina River Rats    2  1  0  0  0  1  0  10   6  |  1  1  0  0  0  0  0   7   4  |  10  16  26   7   0   2   1 
Tampa Bay Admirals     2  1  0  0  0  1  0   9   5  |  1  0  0  0  0  1  0   4   3  |   9  14  23   3   2   3   2 
Florida Rochester      2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   3  |   4   8  12   2   1   1   0 
Atlanta Wolves         2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   3  |   2   4   6   0   2   0   0 
Chicago IceHogs        2  1  0  0  0  1  0  10   6  |  1  1  0  0  0  0  0   5   2  |  10  18  28   3   2   4   6 
Columbus Crunch        2  1  0  0  1  0  0  13  10  |  1  0  0  0  1  0  0   6   7  |  13  20  33   7   1   5   0 
St. Louis Rivermen     2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   4   2  |   8  14  22   2   4   2   0 
Nashville Admirals     2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   2  |   7  12  19   1   3   3   0 
Detroit Rapids Griff   2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   2  |   5   9  14   1   1   3   0 
Colorado Monster       2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  11  17   1   3   2   0 
Vancouver Moose        2  1  0  1  0  0  0   7   3  |  1  0  0  0  0  0  0   3   2  |   7  14  21   2   4   0   1 
Quad City Flames       2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   2   0  |   5   9  14   3   1   1   0 
Edmonton Falcons       2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   2   3  |   4   7  11   0   3   1   0 
Minnesota Aeros        2  0  2  0  0  0  0   1  10  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   0   1   0 
Phoenix Rampage        2  0  1  0  0  0  1   3   7  |  1  0  0  0  0  0  1   2   3  |   3   6   9   1   2   0   0 
Anaheim Chops          2  0  0  0  1  1  0   9   9  |  1  0  0  0  1  0  0   3   4  |   9  14  23   3   3   2   1 
Los Angeles Monarchs   2  1  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   6   1  |   9  15  24   3   3   3   0 
Worcester Sharks       2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   6   1  |   8  12  20   1   5   2   0 
Dallas Steelheads      2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  13  20   5   1   1   0 
Vs Division           32  9 16  1  0  4  2 100 110  | 16  6  7  0  0  1  2  55  50  | 100 168 268  32  36  27   8 
Vs Conference         52 22 19  2  0  6  3 187 168  | 26 12  9  0  0  2  3 101  82  | 187 316 503  68  53  58  12 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lowell Devils           36  172   33   8  24,24%   17   5  70,59%    0  237   81   80   74   11  241   83 41,23% 43,86% 42,11%  0  0 
New York Tigers         57  203   27   5  18,52%   17   2  88,24%    0  241   72   79   83   14  315   73 44,29% 52,00% 42,86%  0  0 
Scranton Penguins       50  149   19   1   5,26%   19   4  78,95%    0  215   80   59   73    3  220   79 50,99% 50,51% 48,74%  0  0 
New York Wolf Pack      32  166   29   9  31,03%   13   4  69,23%    0  286  103   89   89   17  220   61 52,66% 49,64% 48,46%  1  0 
Providence Bruins        6   48    9   3  33,33%    3   1  66,67%    0   74   25   25   24    0   59    9 57,66% 51,82% 53,85%  0  0 
Montreal Bulldogs        8   47   11   3  27,27%    3   0 100,00%    0   69   26   19   24    0   72   18 47,95% 55,56% 54,55%  0  0 
Toronto Marlies         28   56    3   0   0,00%   13   3  76,92%    0   50   17   18   11    7   79   28 45,45% 45,74% 45,95%  0  0 
Buffalo Pirates         10   49    7   3  42,86%    5   1  80,00%    0   62   20   16   26    0   66   11 56,52% 50,00% 48,39%  0  0 
Binghamton Senators     27   50    6   1  16,67%    7   4  42,86%    0   77   29   20   28    0   52   15 48,62% 48,25% 43,59%  0  0 
Washington Bears         8   40    8   2  25,00%    4   1  75,00%    0   70   28   17   25    0   62   19 51,37% 46,72% 58,06%  0  0 
Carolina River Rats     16   42    7   2  28,57%    8   2  75,00%    0   65   19   25   19    5   67    9 47,83% 57,53% 40,00%  0  0 
Tampa Bay Admirals      14   38   10   2  20,00%    6   2  66,67%    0   83   24   26   27    8   69   12 53,64% 50,34% 51,61%  0  0 
Florida Rochester        8   43    8   1  12,50%    4   1  75,00%    0   63   23   16   24    0   51   13 53,10% 52,67% 50,00%  0  0 
Atlanta Wolves          12   49    9   2  22,22%    5   0 100,00%    0   67   20   29   18    0   58   17 49,66% 48,47% 50,00%  0  0 
Chicago IceHogs         12   42    7   2  28,57%    6   1  83,33%    0   63   20   25   16    8   56   14 62,67% 51,39% 58,06%  0  0 
Columbus Crunch          6   31    7   2  28,57%    3   1  66,67%    0   52   15   24   13    0   67   18 51,79% 47,27% 51,28%  0  0 
St. Louis Rivermen      18   48   11   2  18,18%    9   1  88,89%    0   77   28   24   25    0   55   15 38,10% 39,49% 37,84%  0  0 
Nashville Admirals      12   52    2   1  50,00%    6   1  83,33%    0   50   16   18   16    0   58   13 57,04% 56,80% 60,00%  0  0 
Detroit Rapids Griff    12   38    6   2  33,33%    6   1  83,33%    0   52   14   16   22    0   56   16 52,14% 61,24% 56,25%  0  0 
Colorado Monster        14   37    5   1  20,00%    5   1  80,00%    0   64   20   19   24    1   58   15 48,48% 57,69% 57,58%  0  0 
Vancouver Moose         14   35    6   1  16,67%    6   2  66,67%    0   64   19   23   19    3   37   14 56,20% 55,65% 50,00%  0  0 
Quad City Flames        12   40    5   0   0,00%    5   0 100,00%    0   43   17   13   13    0   45   16 53,08% 50,00% 19,05%  1  0 
Edmonton Falcons         9   60    5   0   0,00%    2   0 100,00%    0   71   20   22   25    8   58   27 46,40% 49,61% 40,00%  0  0 
Minnesota Aeros         10   32    7   0   0,00%    5   0 100,00%    0   70   20   28   22    0   68   12 60,29% 57,81% 37,93%  0  0 
Phoenix Rampage         11   49   10   2  20,00%    3   2  33,33%    0   62   13   22   23    7   55   22 47,06% 41,25% 55,17%  0  0 
Anaheim Chops           12   39    3   0   0,00%    5   0 100,00%    0   57   14   17   18   11   65    9 45,86% 40,50% 56,76%  0  0 
Los Angeles Monarchs    20   50    3   0   0,00%   10   1  90,00%    0   71   29   24   18    0   62   15 51,16% 51,75% 54,05%  0  0 
Worcester Sharks         4   42    4   0   0,00%    2   0 100,00%    0   78   25   34   19    0   59   13 42,14% 50,69% 56,67%  1  0 
Dallas Steelheads        8   53    7   2  28,57%    4   1  75,00%    0   66   27   20   19    0   30   11 50,47% 47,79% 53,57%  0  0 
Vs Division            175  690  108  23  21,30%   66  15  77,27%    0  979  336  307  319   45  996  296 45,18% 50,90% 45,44%  1  0 
Vs Conference          312 1152  186  42  22,58%  124  30  75,81%    0 1659  567  518  545   65 1631  447 46,74% 51,69% 47,00%  1  0 

New York Tigers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lowell Devils          8  4  2  0  1  1  0  28  23  |  4  2  1  0  1  0  0  12  10  |  28  48  76   9   8  10   1 
Philadelphia Phantom   8  5  1  0  0  1  1  33  22  |  4  3  0  0  0  0  1  16   9  |  33  62  95   8  13  11   2 
Scranton Penguins      8  2  1  0  0  2  3  22  21  |  4  1  1  0  0  2  0  13  10  |  22  34  56   7   7   6   2 
New York Wolf Pack     8  6  1  0  0  0  1  30  17  |  4  3  0  0  0  0  1  15   6  |  30  55  85  16   8   6   0 
Providence Bruins      2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6  11  17   1   4   1   0 
Montreal Bulldogs      2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   5  |   7  11  18   2   3   2   0 
Toronto Marlies        2  0  0  0  2  0  0   6   8  |  1  0  0  0  1  0  0   2   3  |   6  12  18   3   1   2   0 
Buffalo Pirates        2  1  0  0  0  1  0  12  10  |  1  1  0  0  0  0  0   6   5  |  12  19  31   4   4   3   1 
Binghamton Senators    2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   5   3  |   9  17  26   6   2   1   0 
Washington Bears       2  1  0  0  1  0  0   9   7  |  1  1  0  0  0  0  0   6   3  |   9  17  26   3   3   3   0 
Carolina River Rats    2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6   9  15   1   2   3   0 
Tampa Bay Admirals     2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   5   4  |  10  18  28   5   3   2   0 
Florida Rochester      2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  16  24   3   4   1   0 
Atlanta Wolves         2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  11  17   4   1   1   0 
Chicago IceHogs        2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   4   5  |   9  17  26   3   5   1   0 
Columbus Crunch        2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   2   6  |   7  14  21   2   1   4   0 
St. Louis Rivermen     2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   2   6  |   5   9  14   2   1   2   0 
Nashville Admirals     2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   3   4  |   6  10  16   4   1   1   0 
Detroit Rapids Griff   2  1  1  0  0  0  0   5   3  |  1  0  1  0  0  0  0   1   2  |   5   9  14   2   2   1   0 
Colorado Monster       2  0  0  0  1  0  1   6   8  |  1  0  0  0  0  0  1   2   3  |   6  11  17   1   3   2   0 
Vancouver Moose        2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   2  |   6   9  15   2   3   1   0 
Quad City Flames       2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   2   1  |   3   5   8   1   0   2   0 
Edmonton Falcons       2  0  1  0  0  1  0   5   7  |  1  0  1  0  0  0  0   2   5  |   5   8  13   1   1   2   3 
Minnesota Aeros        2  1  0  1  0  0  0   9   7  |  1  0  0  0  0  0  0   4   3  |   9  17  26   4   1   3   1 
Phoenix Rampage        2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   3   5  |   4   7  11   3   1   0   0 
Anaheim Chops          2  0  1  0  1  0  0   3   7  |  1  0  1  0  0  0  0   1   4  |   3   6   9   1   2   0   0 
Los Angeles Monarchs   2  0  1  0  1  0  0   4   6  |  1  0  1  0  0  0  0   1   2  |   4   7  11   1   2   1   0 
Worcester Sharks       2  0  1  0  0  1  0   6   6  |  1  0  0  0  0  1  0   5   4  |   6   8  14   1   3   1   1 
Dallas Steelheads      2  0  0  0  0  1  1   3   3  |  1  0  0  0  0  1  0   2   1  |   3   3   6   1   0   1   2 
Vs Division           32 17  5  0  1  4  5 113  83  | 16  9  2  0  1  2  2  56  35  | 113 199 312  40  36  33   5 
Vs Conference         52 29  9  0  4  5  5 192 151  | 26 15  5  0  2  2  2  96  70  | 192 340 532  72  63  52   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lowell Devils           64  189   34   7  20,59%   32   7  78,13%    0  236   70   92   74    5  260   65 37,34% 40,70% 47,54%  1  0 
Philadelphia Phantom    79  175   17   2  11,76%   27   5  81,48%    0  315  111  107   93   11  241   74 54,47% 49,75% 57,14%  0  0 
Scranton Penguins       50  196   26   1   3,85%   19   1  94,74%    0  252   93   71   79   26  243   62 52,25% 52,78% 52,27%  2  0 
New York Wolf Pack      36  212   26   7  26,92%   14   0 100,00%    0  331  129  106   90    9  213   64 49,10% 46,32% 47,86%  2  1 
Providence Bruins        6   36    5   0   0,00%    3   1  66,67%    0   65   23   30   12    0   73   19 58,78% 55,80% 44,83%  0  0 
Montreal Bulldogs       16   53   11   3  27,27%    8   2  75,00%    0   77   25   24   28    0   71   20 47,44% 46,77% 44,83%  0  0 
Toronto Marlies          6   41    6   0   0,00%    3   1  66,67%    0   74   18   30   24    2   52   21 48,41% 50,00% 39,39%  0  0 
Buffalo Pirates         15   75   12   4  33,33%    5   1  80,00%    0   91   36   32   22    4   53    7 53,91% 42,96% 36,36%  0  0 
Binghamton Senators     29   71   10   4  40,00%    5   1  80,00%    0   86   38   26   22    0   75   16 53,42% 51,57% 48,39%  0  0 
Washington Bears        16   44    7   2  28,57%    8   0 100,00%    0   62   18   24   19    1   78   20 59,59% 53,51% 45,16%  0  0 
Carolina River Rats     22   41    4   1  25,00%   11   3  72,73%    0   55   20   14   21    0   67   22 47,73% 54,86% 48,28%  0  0 
Tampa Bay Admirals      10   45    9   1  11,11%    5   2  60,00%    0   78   27   26   25    0   53   14 48,12% 48,12% 44,83%  0  0 
Florida Rochester       14   49    6   3  50,00%    5   2  60,00%    0   57   18   17   22    0   69   19 48,37% 54,26% 28,13%  0  0 
Atlanta Wolves           6   50   10   1  10,00%    3   0 100,00%    0   74   17   38   19    0   55   20 50,43% 50,33% 33,33%  0  0 
Chicago IceHogs          6   53    7   2  28,57%    3   1  66,67%    0   63   21   22   20    0   49   18 60,24% 59,20% 54,35%  0  0 
Columbus Crunch         14   46    6   1  16,67%    5   2  60,00%    0   63   18   21   24    0   64   16 47,33% 45,93% 50,00%  0  0 
St. Louis Rivermen       4   49    1   0   0,00%    2   0 100,00%    0   46   10   18   18    0   72   17 45,71% 56,07% 40,63%  0  0 
Nashville Admirals      18   40    9   2  22,22%    9   1  88,89%    0   67   25   26   16    0   59   18 57,53% 64,29% 54,84%  0  0 
Detroit Rapids Griff    14   55    9   1  11,11%    7   1  85,71%    0   73   31   16   26    0   49   18 48,18% 51,75% 51,85%  0  0 
Colorado Monster        10   47   11   0   0,00%    3   0 100,00%    1   80   32   21   20   10   44   14 48,80% 46,31% 48,48%  0  0 
Vancouver Moose         12   45    5   2  40,00%    6   2  66,67%    0   60   23   16   21    0   58   16 57,14% 56,95% 46,67%  0  0 
Quad City Flames        16   48    6   2  33,33%    8   2  75,00%    0   55   17   19   19    0   62   16 45,32% 48,91% 41,38%  0  0 
Edmonton Falcons         8   48    5   1  20,00%    5   0 100,00%    0   47   12   16   19    3   72   26 53,72% 43,62% 32,35%  0  0 
Minnesota Aeros         16   71    6   1  16,67%    8   1  87,50%    0   70   27   22   18    3   78   22 47,89% 46,77% 46,88%  0  0 
Phoenix Rampage         10   55   10   0   0,00%    4   1  75,00%    0   58   16   14   28    0   59    9 52,21% 42,06% 48,48%  0  0 
Anaheim Chops           12   41    5   1  20,00%    5   0 100,00%    0   47   14   12   19    2   88   25 37,86% 41,41% 44,83%  0  0 
Los Angeles Monarchs    20   55    3   0   0,00%   10   2  80,00%    0   46    8   19   19    0   46   12 60,90% 55,96% 43,33%  0  0 
Worcester Sharks        18   40    3   1  33,33%    8   1  87,50%    0   65   15   22   24    6   70   16 41,38% 48,95% 55,26%  0  0 
Dallas Steelheads        8   37    3   0   0,00%    4   0 100,00%    0   54   21   16   13   11   65   15 64,41% 48,48% 42,31%  0  0 
Vs Division            229  772  103  17  16,50%   92  13  85,87%    0 1134  403  376  336   51  957  265 49,63% 46,15% 51,39%  5  1 
Vs Conference          369 1277  183  36  19,67%  148  26  82,43%    0 1853  643  637  550   58 1603  443 50,55% 47,78% 47,33%  5  1 

Scranton Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
