Site hosted by Angelfire.com: Build your free website today!

Team Scoring for Party Play National Hockey League

Update - juin 6 2009 at 06:07

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (Dev)              82  16  41  57  11   2   9 219 201  7,96%  11  5  0  2  1  0  1 1455 0,78 46,59% 1758   2   8  0  2  1  0 
John LeClair (TOT)             82  20  27  47   7  32  95 104 169 11,83%   8  6  0  4  2  0  0 1377 0,68 52,53%   99   5  11  1  2  0  0 
  John LeClair (Map)            6   0   1   1  -1   0   3   6  15  0,00%   2  0  0  0  0  0  0  108 0,19 57,14%   14   0   1  1  2  0  0 
  John LeClair (Dev)           76  20  26  46   8  32  92  98 154 12,99%   6  6  0  4  2  0  0 1269 0,72 51,76%   85   5  10  1  2  0  0 
Scott Niedermayer (TOT)        82  16  30  46  13  18  50  76 122 13,11%  68  8  1  5  0  0  0 1705 0,54  0,00%    0   1   7  0  0  3  3 
  Scott Niedermayer (Duc)       9   1   8   9   2   4   8   6  12  8,33%   3  0  0  1  0  0  0  163 1,10  0,00%    0   0   1  0  0  3  3 
  Scott Niedermayer (Dev)      73  15  22  37  11  14  42  70 110 13,64%  65  8  1  4  0  0  0 1542 0,48  0,00%    0   1   6  0  0  3  3 
Bryan McCabe (TOT)             82  10  35  45   1  78 248  95 126  7,94%  80  5  0  3  1  0  0 1705 0,53  0,00%    0   1   4  0  5  6  0 
  Bryan McCabe (Map)            6   1   2   3  -1  10  23   8   9 11,11%   9  0  0  0  0  0  0  135 0,44  0,00%    0   0   0  0  5  6  0 
  Bryan McCabe (Dev)           76   9  33  42   2  68 225  87 117  7,69%  71  5  0  3  1  0  0 1570 0,54  0,00%    0   1   4  0  5  6  0 
Rob Niedermayer (TOT)          82  18  24  42   3  20  81 197 161 11,18%  16  2  2  3  2  0  0 1441 0,58 49,70% 1658   0   1  0  0  4  3 
  Rob Niedermayer (Duc)         9   3   2   5   1   0   3  20  12 25,00%   0  0  1  0  0  0  0  137 0,73 44,44%  162   0   1  0  0  4  3 
  Rob Niedermayer (Dev)        73  15  22  37   2  20  78 177 149 10,07%  16  2  1  3  2  0  0 1304 0,57 50,27% 1496   0   0  0  0  4  3 
John Madden (Dev)              82  19  18  37  11  10  55 195 129 14,73%  24  0  0  4  2  1  0 1304 0,57 48,87% 1555   0   0  0  3  1  0 
Viktor Kozlov (Dev)            82  13  24  37  10  32  42 107 170  7,65%   7  2  0  2  1  0  0 1220 0,61 48,60%  107   0   0  0  0  5  1 
Brian Rafalski (Dev)           82  10  27  37  -4  58 142  84 120  8,33%  78  6  0  2  0  0  0 1634 0,45  0,00%    0   0   0  0  1  9  0 
Steve Konowalchuk (TOT)        82  14  15  29   4  54 168  88 155  9,03%  16  4  0  3  3  0  0 1423 0,41 49,26%  136   0   2  0  0  3  3 
  Steve Konowalchuk (Map)       6   0   1   1   3   4  12  11  14  0,00%   1  0  0  0  0  0  0  115 0,17 46,15%   39   0   1  0  0  3  3 
  Steve Konowalchuk (Dev)      76  14  14  28   1  50 156  77 141  9,93%  15  4  0  3  3  0  0 1308 0,43 50,52%   97   0   1  0  0  3  3 
Jamie Langenbrunner (Dev)      82  15  12  27   3  47 198  60 131 11,45%   1  4  0  4  1  0  0 1400 0,39 59,04%   83   0   0  0  0  1  1 
Paul Martin (Dev)              82   5  22  27   1  45  64  53 109  4,59%  75  3  0  1  0  0  0 1564 0,35  0,00%    0   0   0  0  0 39  4 
Brian Gionta (Dev)             82  10  16  26  -3  53  88  92 144  6,94%   8  1  0  4  1  0  0 1075 0,48 45,59%   68   1   1  0  0  6  3 
Marty Murray (Dev)             65   6  16  22   2   4   4 113  82  7,32%   9  0  0  0  0  0  0  695 0,63 48,11%  688   0   0  0  0  8  2 
Jay Pandolfo (Dev)             82   9   9  18  14   8  41  84  93  9,68%  15  0  1  3  0  0  0 1272 0,28 40,00%   85   0   0  1  1  0  0 
Richard Matvichuk (Dev)        82   1  14  15  16  30  74  44  27  3,70%  53  0  0  0  0  0  0 1118 0,27  0,00%    0   0   0  0  0 27  4 
Michal Grosek (Dev)            72   5   9  14  -1  24  70  46  50 10,00%   6  0  0  1  0  0  0  704 0,40 37,50%   56   0   0  0  0 42  3 
Vladimir Malakhov (Dev)        82   1  10  11  13  50 137  38  21  4,76%  38  0  0  0  0  0  0 1076 0,20  0,00%    0   0   0  0  0 80  6 
Scott Lachance (Dev)           82   5   5  10  -5  12  38  32  15 33,33%  38  0  0  0  0  0  0  790 0,25  0,00%    0   0   0  0  0  3  2 
Sean Brown (Dev)               26   1   4   5   0  42  79  13   9 11,11%  16  0  0  0  0  0  0  284 0,35  0,00%    0   0   0  0  0  2  2 
Ryan VandenBussche (Dev)       20   2   2   4  -3  16  39  16  18 11,11%   1  0  0  1  0  0  0  199 0,40 57,89%   19   0   0  0  0 11 11 
Barry Tallackson (Dev)         16   2   1   3   4   0   0  18  13 15,38%   2  1  0  1  0  0  0  140 0,43 20,00%   10   0   0  1  1  0  0 
Lubos Bartecko (Dev)           17   1   2   3  -4   2   6  19  14  7,14%   1  0  0  0  1  0  0  152 0,39 46,67%   15   0   0  0  0  5  3 
Krzysztof Oliwa (Dev)          16   1   0   1  -4  32  39  11  14  7,14%   3  0  0  0  0  0  0  177 0,11 50,00%   16   0   0  0  0 10 10 
Grant Marshall (Dev)            6   0   1   1   1   2   3   6   4  0,00%   0  0  0  0  0  0  0   54 0,37   100%    1   0   0  0  2  1  0 
Andrei Nikolishin (Dev)        14   0   1   1  -5   4   7  11  13  0,00%   2  0  0  0  0  0  0  146 0,14 47,47%   99   0   0  0  0  1  1 
Radovan Somik (Dev)             4   0   0   0  -2   0   0   2   2  0,00%   1  0  0  0  0  0  0   31 0,00   100%    2   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (Dev)           67  42  21   2  ,912  2,14 3958  30   8 141 1596   3   0  ,933  15 
Tommy Salo (Dev)               18   6   7   4  ,919  2,01 1015   0   1  34  422   2   1  ,500  16 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Forsberg (Fly)           82  26  41  67   5  80 197 177 269  9,67%  11  8  0  6  4  1  1 1446 0,93 55,05% 1644   2   8  0  3  2  0 
Simon Gagne (Fly)              82  19  28  47   5  10  47 135 200  9,50%  14  4  0  4  2  0  0 1562 0,60 56,12%  237   0   8  0  0  7  2 
Kim Johnsson (Fly)             82   6  35  41   1   6  43 115 134  4,48%  75  4  0  0  0  0  0 1788 0,46  0,00%    0   2   3  0  0 28  1 
Mike Knuble (Fly)              82  17  23  40  -1  16  42 111 191  8,90%   2  3  0  0  2  0  1 1422 0,56 54,46%  101   0   4  0  1  4  0 
Joni Pitkanen (Fly)            82   7  26  33 -17  64 119 119  93  7,53%  65  4  0  1  0  0  0 1728 0,38  0,00%    0   0   1  0  2  1  0 
Mike Rathje (Fly)              82   7  26  33   1  39 107  90  97  7,22%  65  2  0  4  2  0  0 1619 0,41  0,00%    0   0   0  0  2  9  0 
Michal Handzus (Fly)           82  17  15  32  -7  40 132 220 143 11,89%  14  7  0  2  1  0  0 1544 0,41 50,11% 1818   0   1  1  2  0  0 
Eric Desjardins (Fly)          82   5  25  30  -4  56 120  77 102  4,90%  75  3  0  1  0  0  0 1629 0,37  0,00%    0   1   1  3  3  0  0 
Keith Primeau (Fly)            82  15  14  29   3  80 215 192 114 13,16%  16  0  0  3  2  0  0 1386 0,42 53,02% 1541   0   0  0  0  3  3 
Brian Savage (Fly)             82  12  17  29   2   2  10  91 138  8,70%   2  4  0  0  0  0  0 1383 0,42 45,52%  134   0   1  0  0  6  2 
Sami Kapanen (Fly)             82  10  11  21   6   6  11  83 113  8,85%   5  0  0  0  0  0  0 1314 0,32 47,25%   91   1   1  1  1  0  0 
R. J. Umberger (Fly)           82   7  13  20 -18   6   6 101 100  7,00%   1  2  0  3  0  0  0 1072 0,37 42,46%  544   2   8  0  0 23  9 
Branko Radivojevic (Fly)       82   7  11  18  -3  24  86  78  98  7,14%  19  0  0  2  0  0  0 1261 0,29 54,32%   81   0   1  0  0 37 10 
Chris Therien (Fly)            82   4  14  18 -15  87 191  62  45  8,89%  76  0  0  0  0  0  0 1476 0,24  0,00%    0   0   0  0  0 26  6 
Derian Hatcher (Fly)           82   5  10  15   2 120 230  58  57  8,77%  85  0  0  3  0  0  0 1526 0,20  0,00%    0   0   0  0  0  7  7 
Donald Brashear (Fly)          82   6   7  13 -18  61 106  59  54 11,11%   3  0  0  2  0  1  0  667 0,39 28,57%   35   0   0  0  0 15 13 
Eric Meloche (Fly)             82   4   5   9   2  21  30  51  44  9,09%   4  0  0  0  0  0  0  874 0,21 40,24%  164   0   0  0  0  5  5 
Turner Stevenson (Fly)         82   4   1   5 -17  12  42  24  23 17,39%   3  0  0  1  0  0  0  551 0,18 41,94%   31   0   0  0  0 46 46 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Robert Esche (Fly)             73  31  28   8  ,901  2,47 4083  12   5 168 1692   3   1  ,828  29 
Jamie Storr (Fly)              21   6   8   1  ,898  2,62  894   0   0  39  382   0   0 1,000   7 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike York (Isl)                82  24  41  65  -4  18  80 205 233 10,30%  18 10  0  2  4  0  0 1614 0,81 50,78% 1676   0   3  0  1  2  0 
Jason Blake (Isl)              82  24  36  60  -6  52 186 132 211 11,37%  16 11  0  9  1  0  0 1592 0,75 46,51%  172   0   1  1  3  0  0 
Oleg Kvasha (Isl)              81  26  31  57 -12  42 167 162 184 14,13%  16  5  1  4  2  0  0 1590 0,72 47,02%  319   4   8  0  0  3  3 
Trent Hunter (Isl)             82  19  32  51  -4  19  35 107 215  8,84%   7  3  0  2  1  0  0 1289 0,79 47,44%   78   0   1  0  0  2  2 
Alexei Yashin (Isl)            79  20  29  49 -18  10  52 188 179 11,17%  13  7  0  3  3  0  1 1437 0,68 51,90% 1763   4  12  0  0  6  6 
Miroslav Satan (Isl)           82  18  26  44 -21  18  45 107 208  8,65%   6  6  0  1  1  0  1 1376 0,64 43,71%  151   4  12  0  0  3  1 
Brent Sopel (Isl)              79  12  26  38 -22  38 106  92 107 11,21%  85 11  0  3  0  0  0 1632 0,47  0,00%    0   0   0  0  0 13  5 
Mark Parrish (Isl)             82  11  24  35  -1  20  45 116 160  6,88%  15  0  0  1  1  0  0 1148 0,61 46,03%   63   0   0  0  0 11  2 
Shawn Bates (Isl)              82  14  17  31  -7  30 102 115 162  8,64%  25  0  0  1  3  0  0 1241 0,50 43,59%   78   0   0  0  0  1  1 
Janne Niinimaa (Isl)           82   7  24  31 -16  38  78  58  89  7,87%  68  2  0  2  0  0  0 1548 0,40  0,00%    0   0   0  0  0  1  1 
Alexei Zhitnik (Isl)           80   8  22  30 -13 101 245  63  59 13,56%  81  6  0  2  0  0  0 1601 0,37  0,00%    0   0   0  0  0 44  3 
Chris Campoli (Isl)            82   5  24  29  -7  20  41  92  61  8,20%  34  2  0  0  1  0  0 1021 0,57  0,00%    0   0   0  0  0  7  6 
Wyatt Smith (Isl)              82  12  10  22  -8   2   7 145  92 13,04%  13  0  0  2  1  0  0 1103 0,40 46,57% 1209   0   0  0  0  9  9 
Brad Lukowich (Isl)            82   6  15  21  -5  28  79  48  65  9,23%  84  4  0  3  0  0  0 1556 0,27  0,00%    0   0   0  0  0  8  7 
Mattias Weinhandl (Isl)        82   7  10  17  -7   4   7  68  86  8,14%   4  0  0  1  0  0  0  790 0,43 46,05%  152   0   0  0  0 23  1 
Joel Bouchard (Isl)            82   3  14  17   2  12  54  41  38  7,89%  76  1  0  0  0  0  0 1353 0,25  0,00%    0   0   0  0  0 14  2 
Arron Asham (Isl)              82   4   9  13  -9  73 155  86  61  6,56%   5  0  0  0  0  0  0  879 0,30 49,18%  608   0   0  0  0 24  1 
Radek Martinek (Isl)           82   1   7   8  -2  93 167  29  32  3,13%  64  0  0  0  1  0  0 1113 0,14  0,00%    0   0   0  0  0 41 15 
Justin Papineau (Isl)          25   1   3   4  -3   2   3  36  30  3,33%   2  0  0  0  0  0  0  404 0,20 41,43%  420   0   0  0  0 15  2 
Sean Bergenheim (Isl)           4   1   0   1   2   0   0   4   3 33,33%   0  0  0  0  0  0  0   43 0,47 50,00%    4   0   0  0  3  5  0 
Travis Brigley (Isl)            3   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  3 
Alexander Kharitonov (Isl)      3   0   0   0   0   0   0   0   2  0,00%   0  0  0  0  0  0  0    4 0,00  0,00%    0   0   0  0  4  2  0 
Allan Rourke (Isl)              3   0   0   0   2   0   5   0   0  0,00%   1  0  0  0  0  0  0   27 0,00  0,00%    0   0   0  0  0  3  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick DiPietro (Isl)            58  31  22   3  ,892  2,76 3304   0   5 152 1405   4   0  ,850  20 
Garth Snow (Isl)               31  11  11   4  ,908  2,63 1668   4   2  73  794   0   3  ,588  17 
Wade Dubielewicz (Isl)          1   0   0   0 1,000  0,00    7   0   0   0    1   0   0  ,000   0 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (Pen)            82  29  43  72  13  36 120 209 277 10,47%   3  4  0  4  3  0  0 1456 0,99 52,07% 1742   3  11  4 12  0  0 
Petr Sykora (TOT)              82  27  37  64   2  16  47 169 225 12,00%   6  9  0  6  3  0  0 1444 0,89 52,48%  141   0   4  1  1  0  0 
  Petr Sykora (Duc)             9   2   4   6   2   4  14  18  23  8,70%   2  1  0  1  0  0  0  165 0,73 42,86%   14   0   2  1  1  0  0 
  Petr Sykora (Pen)            73  25  33  58   0  12  33 151 202 12,38%   4  8  0  5  3  0  0 1279 0,91 53,54%  127   0   2  1  1  0  0 
Mark Recchi (Pen)              82  23  37  60  18  16  95 119 186 12,37%  16  5  0  5  0  0  0 1512 0,79 57,07%  198   2  10  1  2  0  0 
Mario Lemieux (Pen)            82  23  30  53   6  29  85 176 190 12,11%   7  6  0  5  2  0  0 1405 0,75 57,44% 1532   2   8  0  0  2  2 
Zigmund Palffy (Pen)           82  22  30  52  14  27  67 134 205 10,73%  19  8  0  5  0  0  0 1472 0,71 37,89%   95   0   7  0  1  3  0 
Sergei Gonchar (Pen)           80   8  44  52   3  51  86  95 105  7,62%  93  5  0  0  2  0  0 1775 0,59  0,00%    0   0   0  0  0  4  2 
Aleksey Morozov (Pen)          82  13  31  44 -10  10  40 126 173  7,51%   8  5  0  0  1  0  0 1352 0,65 50,00%   66   0   0  0  1 10  0 
Ryan Whitney (Pen)             82   9  29  38   8  27  46  72  83 10,84%  94  5  0  1  0  0  0 1706 0,45  0,00%    0   0   0  0  2  5  0 
Dick Tarnstrom (Pen)           81  11  25  36  14  38  97  86  87 12,64%  86  2  0  2  0  0  0 1762 0,41  0,00%    0   0   0  0  0 20  2 
Richard Jackman (Pen)          82   6  24  30  -9  30  69  68  90  6,67%  88  5  0  1  0  0  0 1656 0,36  0,00%    0   0   0  0  1  7  0 
Kris Draper (Pen)              78  17  11  28 -11  64 122 176 113 15,04%  21  1  1  0  0  0  0 1310 0,43 50,92% 1410   0   0  0  0  3  3 
Ryan Malone (Pen)              82  11  16  27   4  68 157  91 110 10,00%  13  4  0  4  0  0  0 1306 0,41 38,64%   88   1   1  0  0  3  2 
Tomas Holmstrom (Pen)          82   6   9  15  -7  34  71  72 108  5,56%   2  0  0  1  1  0  0 1062 0,28 42,86%   56   0   0  0  0 27  3 
Michel Ouellet (Pen)           73   4   9  13  -7   0  13  52  77  5,19%   1  0  0  1  0  0  0  516 0,50 34,09%   44   3   8  0  1 17  0 
Matthew Lombardi (Pen)         82   4   7  11  -5  10  31 100  68  5,88%  12  0  0  1  0  0  0  898 0,24 49,76% 1021   0   0  1  1  0  0 
Craig Johnson (Pen)            82   6   3   9  -9   6  30  32  41 14,63%   6  0  0  3  1  0  0  662 0,27 42,55%   47   0   0  0  0  3  3 
Lyle Odelein (Pen)             82   2   7   9  -4 181 241  42  30  6,67%  80  0  0  0  0  0  0 1321 0,14  0,00%    0   0   0  0  0  6  3 
Brooks Orpik (Pen)             82   3   3   6  -3 119 280  37  27 11,11%  84  1  0  0  0  0  0 1455 0,08  0,00%    0   0   0  0  0 10  3 
Maxime Talbot (Pen)             4   0   1   1   0   0   3   5   2  0,00%   1  0  0  0  0  0  0   47 0,43 46,51%   43   0   0  0  1  2  0 
Robert Scuderi (Pen)            1   0   0   0   1   0   0   0   0  0,00%   0  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  5  7  0 
Matt Murley (Pen)               2   0   0   0   0   0   0   1   0  0,00%   0  0  0  0  0  0  0    3 0,00  0,00%    0   0   0  0  2  1  0 
Josef Melichar (Pen)            2   0   0   0   0   0   0   2   0  0,00%   0  0  0  0  0  0  0   21 0,00  0,00%    0   0   0  0  0  2  1 
Steve Poapst (Pen)              2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  1  6  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roman Turek (TOT)              49  25  16   6  ,902  2,62 2795   0   7 122 1247   3   0  ,765  34 
  Roman Turek (Duc)             1   0   0   0  ,750  3,16   19   0   0   1    4   0   0  ,000   0 
  Roman Turek (Pen)            48  25  16   6  ,903  2,62 2776   0   7 121 1243   3   0  ,765  34 
Sebastien Caron (Pen)          25  12   9   2  ,894  2,76 1436   4   2  66  621   0   0  ,800  10 
Marc-Andre Fleury (Pen)         6   2   1   1  ,945  1,68  286   0   0   8  146   0   0  ,500   2 

Rangers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr (Ran)             82  32  38  70   3  28  95 181 318 10,06%  14  8  1  5  6  0  0 1565 0,89 54,63%  205   4  11  0  4  1  0 
Owen Nolan (Ran)               82  25  35  60   0  93 283 157 248 10,08%  25  8  0  6  1  1  1 1415 0,85 56,05%  157   2   7  0  0  4  4 
Petr Prucha (Ran)              82  25  26  51  17   6  24 192 234 10,68%   7  5  0  6  5  0  2 1202 0,85 46,35% 1275   2   7  1  1  0  0 
Steve Rucchin (Ran)            82  16  29  45   1  12  31 209 223  7,17%  21  2  1  2  1  0  0 1663 0,54 52,23% 2016   0   1  0  2  1  0 
Martin Straka (Ran)            82  16  28  44  -4   0  11 147 171  9,36%  13  6  0  4  1  0  0 1435 0,61 49,08%  819   1   1  0  0  1  1 
Tom Poti (Ran)                 78   8  25  33 -19  50 106  86 116  6,90%  94  6  0  0  0  0  0 1743 0,38  0,00%    0   0   0  1  4  0  0 
Ville Nieminen (Ran)           82  11  21  32  -2  45  90  86  92 11,96%   7  2  0  2  1  0  0 1163 0,55 41,94%   93   0   0  0  0  4  2 
Geoff Sanderson (TOT)          87  15  15  30   3  16  51  75 124 12,10%  11  7  0  2  2  0  0 1460 0,41 36,15%  130   3   4  0  2  6  0 
  Geoff Sanderson (BlJ)        64  13   8  21  -5  10  32  63  99 13,13%   8  6  0  2  2  0  0 1091 0,38 37,00%  100   3   4  0  2  6  0 
  Geoff Sanderson (Ran)        23   2   7   9   8   6  19  12  25  8,00%   3  1  0  0  0  0  0  369 0,49 33,33%   30   0   0  0  2  6  0 
Radoslav Suchy (TOT)           87   4  24  28  -3   2  21  65  58  6,90%  98  1  0  0  0  0  0 1530 0,37  0,00%    0   0   1  0  0  4  1 
  Radoslav Suchy (BlJ)         64   1  10  11  -1   2  15  45  33  3,03%  75  0  0  0  0  0  0 1048 0,21  0,00%    0   0   1  0  0  4  1 
  Radoslav Suchy (Ran)         23   3  14  17  -2   0   6  20  25 12,00%  23  1  0  0  0  0  0  482 0,71  0,00%    0   0   0  0  0  4  1 
Teemu Selanne (TOT)            84  10  16  26 -25  20  52 119 145  6,90%  18  0  0  4  0  0  0 1474 0,35 51,96%  102   2   7  0  0  3  3 
  Teemu Selanne (Duc)          15   4   3   7   1   4   6  21  31 12,90%   3  0  0  2  0  0  0  199 0,70 40,00%   20   0   1  0  0  3  3 
  Teemu Selanne (Cap)           6   1   2   3  -3   4   3   5  12  8,33%   1  0  0  0  0  0  0  114 0,53 50,00%   10   0   0  0  0  3  3 
  Teemu Selanne (Ran)          63   5  11  16 -23  12  43  93 102  4,90%  14  0  0  2  0  0  0 1161 0,28 55,56%   72   2   6  0  0  3  3 
Jason Ward (Ran)               82  10  13  23  -5   2  33 107 121  8,26%  17  2  0  1  2  0  0 1208 0,38 51,25%   80   0   0  0  0  5  5 
Darius Kasparaitis (Ran)       77   3  19  22  12 113 221  62  39  7,69%  99  0  0  0  1  1  0 1557 0,28  0,00%    0   0   0  0  0  6  1 
Vitaly Vishnevski (TOT)        82   6  14  20 -18  56 139  49  51 11,76%  58  4  0  1  1  0  0 1347 0,30  0,00%    0   0   0  0  0 17  7 
  Vitaly Vishnevski (Duc)      49   5   8  13  -5  40  95  25  26 19,23%  29  4  0  1  1  0  0  769 0,34  0,00%    0   0   0  0  0 17  7 
  Vitaly Vishnevski (BlJ)      10   0   2   2  -4  10  16   8   4  0,00%  12  0  0  0  0  0  0  167 0,24  0,00%    0   0   0  0  0 17  7 
  Vitaly Vishnevski (Ran)      23   1   4   5  -9   6  28  16  21  4,76%  17  0  0  0  0  0  0  411 0,24  0,00%    0   0   0  0  0 17  7 
Michael Nylander (Ran)         60  11   6  17 -20  26  60 134  77 14,29%  11  1  1  4  1  0  0 1011 0,34 52,14% 1074   0   3  0  0 11  8 
Jason Strudwick (Ran)          65   4  10  14   3  48 156  29  24 16,67%  51  1  0  1  0  0  0 1143 0,24  0,00%    0   0   0  0  0 21  3 
Jason Chimera (TOT)            69   2  10  12 -16  35  66  42  49  4,08%   2  1  0  0  0  0  0  765 0,31 51,85%   54   0   0  0  0 23  7 
  Jason Chimera (BlJ)          46   2   6   8  -3  12  26  24  31  6,45%   1  1  0  0  0  0  0  460 0,35 47,06%   34   0   0  0  0 23  7 
  Jason Chimera (Ran)          23   0   4   4 -13  23  40  18  18  0,00%   1  0  0  0  0  0  0  305 0,26 60,00%   20   0   0  0  0 23  7 
Luke Richardson (TOT)          87   3   3   6 -19  91 240  36  22 13,64%  84  0  0  1  0  0  0 1471 0,08  0,00%    0   0   0  0  0 32  4 
  Luke Richardson (BlJ)        64   3   1   4 -10  70 181  23  15 20,00%  59  0  0  1  0  0  0 1019 0,08  0,00%    0   0   0  0  0 32  4 
  Luke Richardson (Ran)        23   0   2   2  -9  21  59  13   7  0,00%  25  0  0  0  0  0  0  452 0,09  0,00%    0   0   0  0  0 32  4 
Peter Worrell (Ran)            64   2   4   6   1  70 112  25  20 10,00%   4  0  0  0  0  0  0  489 0,25 40,63%   32   0   0  0  0  6  6 
Fedor Fedorov (Ran)            39   0   5   5   1   4   6   8  10  0,00%   3  0  0  0  0  0  0  272 0,37 43,75%   64   0   0  0  0  0  0 
Byron Ritchie (TOT)            14   3   1   4   3  18  32  31  17 17,65%   4  0  1  0  1  1  0  227 0,35 40,60%  234   0   0  0  0  1  1 
  Byron Ritchie (Ran)          14   3   1   4   3  18  32  31  17 17,65%   4  0  1  0  1  1  0  227 0,35 40,60%  234   0   0  0  0  1  1 
Martin Grenier (Ran)           13   1   0   1   1   0  16   9   7 14,29%   9  0  0  0  0  0  0  199 0,10  0,00%    0   0   0  0  0  0  0 
Dale Purinton (Ran)             8   0   1   1  -1   8  32   2   3  0,00%  13  0  0  0  0  0  0  119 0,17  0,00%    0   0   0  0  0  0  0 
Thomas Pock (Ran)              20   0   1   1  -7   0   4  10  14  0,00%  15  0  0  0  0  0  0  323 0,06  0,00%    0   0   0  1  1  0  0 
Jed Ortmeyer (Ran)             22   0   1   1  -2   0   4  10   7  0,00%   0  0  0  0  0  0  0  140 0,14 50,00%    8   0   0  0  0  0  0 
Todd Fedoruk (TOT)             23   0   1   1  -3  12  19   5   4  0,00%   0  0  0  0  0  0  0   80 0,25 12,50%    8   0   0  0  0  0  0 
  Todd Fedoruk (Ran)           23   0   1   1  -3  12  19   5   4  0,00%   0  0  0  0  0  0  0   80 0,25 12,50%    8   0   0  0  0  0  0 
Dominic Moore (Ran)             1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Bryce Lampman (Ran)             5   0   0   0  -1   0   3   0   0  0,00%   0  0  0  0  0  0  0   17 0,00  0,00%    0   0   0  0  0  4  1 
Blair Betts (Ran)              20   0   0   0  -4   4  10  22   6  0,00%   7  0  0  0  0  0  0  181 0,00 50,00%  144   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (Ran)         65  33  22   5  ,907  2,54 3408  19   2 144 1547   1   0  ,794  34 
Kevin Weekes (Ran)             36   9  10   3  ,916  2,18 1568   0   3  57  675   0   1  ,600   5 

Bruins

