Site hosted by Angelfire.com: Build your free website today!
undefined
undefined

Team Stats VS for Party Play National Hockey League

Update - juin 6 2009 at 06:07

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Flyers                 8  2  4  2  0  0  0  15  16  |  4  2  2  0  0  0  0   8   8  |  15  26  41   5   2   6   2 
Islanders              8  5  3  0  0  0  0  18  15  |  4  4  0  0  0  0  0  13   6  |  18  33  51   9   6   3   0 
Penguins (R)           8  2  4  1  0  1  0  16  18  |  4  2  1  1  0  0  0  12   8  |  16  28  44   1   6   7   2 
Rangers                8  4  3  0  0  0  1  17  13  |  4  2  2  0  0  0  0  11   9  |  17  29  46   8   7   2   0 
Bruins                 2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   1  |   5  10  15   4   0   1   0 
Canadiens              2  1  0  0  0  0  1   4   3  |  1  0  0  0  0  0  1   1   2  |   4   8  12   2   1   1   1 
Maple Leafs            2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  12  19   0   4   3   0 
Sabres                 2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   2   0  |   5   8  13   2   1   2   0 
Senators               2  0  1  0  0  1  0   5   5  |  1  0  1  0  0  0  0   3   4  |   5   8  13   1   2   1   1 
Capitals               2  0  1  0  0  1  0   6   8  |  1  0  0  0  0  1  0   5   4  |   6   9  15   2   1   2   1 
Hurricanes             2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   2   4  |   8  14  22   5   2   1   0 
Lightning              2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   3   1  |   6  12  18   2   0   4   0 
Panthers               2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   6   9   1   2   0   0 
Thrashers              2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   1  |   8  15  23   2   2   4   0 
Blackhawks             2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   6  10   1   2   1   0 
Blue Jackets           2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   8  12   2   0   2   0 
Blues                  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   2  |   9  15  24   3   3   3   0 
Predators              2  0  0  0  1  1  0   5   5  |  1  0  0  0  0  1  0   4   3  |   5   7  12   2   2   0   2 
Red Wings              2  1  0  0  0  0  1   6   4  |  1  1  0  0  0  0  0   3   0  |   6  11  17   2   3   1   0 
Avalanche              2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  10  17   2   2   2   1 
Canucks                2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   4   0  |   5   8  13   1   1   3   0 
Flames                 2  0  1  0  0  0  1   5   9  |  1  0  1  0  0  0  0   2   5  |   5  10  15   1   2   2   1 
Oilers                 2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   1   0   0 
Wild                   2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   1  |   6  10  16   1   5   0   0 
Coyotes                2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   5   3  |   9  16  25   4   2   3   0 
Ducks                  2  0  1  0  0  0  1   4   8  |  1  0  0  0  0  0  1   2   3  |   4   7  11   1   2   1   2 
Kings                  2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   2   0  |   5  10  15   1   2   2   0 
Sharks                 2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5  10  15   1   2   2   0 
Stars                  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   3  |   5   7  12   2   1   2   0 
Vs Division           32 13 14  3  0  1  1  66  62  | 16 10  5  1  0  0  0  44  31  |  66 116 182  23  21  18   4 
Vs Conference         52 25 19  3  0  3  2 123 106  | 26 16  7  1  0  1  1  73  52  | 123 218 341  44  36  37   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Flyers                  68  169   37   4  10,81%   30   3  90,00%    0  195   79   62   51    3  175   61 44,96% 45,65% 49,09%  1  0 
Islanders               60  193   22   3  13,64%   30   4  86,67%    1  202   61   65   76    0  238   62 45,75% 50,68% 43,36%  1  0 
Penguins (R)            74  167   45   3   6,67%   32   7  78,13%    0  225   65   80   77    8  192   44 46,76% 49,28% 43,48%  2  0 
Rangers                 40  170   36   6  16,67%   19   0 100,00%    0  203   68   67   67    4  199   64 48,68% 49,91% 55,65%  2  0 
Bruins                  12   40   10   1  10,00%    6   0 100,00%    0   32   15    9    8    0   54    8 44,95% 33,94% 34,62%  0  0 
Canadiens               14   46    9   1  11,11%    7   0 100,00%    0   56   15   11   29    4   50    8 46,15% 43,66% 53,85%  0  0 
Maple Leafs              6   51   11   3  27,27%    3   1  66,67%    0   57   16   18   23    0   35   14 52,78% 52,08% 43,59%  0  0 
Sabres                  17   37    8   0   0,00%    7   1  85,71%    0   52   17   16   19    0   54   20 42,65% 57,81% 70,59%  1  0 
Senators                14   52   12   0   0,00%    7   3  57,14%    0   60   17   24   18    4   48   14 50,00% 48,48% 54,17%  0  0 
Capitals                31   45    6   2  33,33%   13   3  76,92%    0   54   19   16   18    3   58    8 47,10% 48,94% 52,78%  0  0 
Hurricanes              24   34   10   3  30,00%   12   2  83,33%    0   57   28   13   16    0   55   22 57,97% 50,70% 43,75%  0  0 
Lightning               14   39   10   0   0,00%    6   1  83,33%    0   75   26   23   26    0   37    7 61,06% 56,69% 46,43%  0  0 
Panthers                12   50    8   0   0,00%    5   0 100,00%    0   54   17   19   18    0   41   22 46,46% 51,15% 58,33%  0  0 
Thrashers                6   48   13   3  23,08%    3   0 100,00%    0   59   19   17   23    0   51   12 50,00% 49,17% 42,86%  0  0 
Blackhawks              18   32   11   1   9,09%    7   0 100,00%    0   49   11   19   19    0   40    6 56,67% 60,00% 48,15%  0  0 
Blue Jackets             4   35    5   1  20,00%    2   0 100,00%    0   30   11    7   12    0   36    7 48,75% 51,09% 46,88%  0  0 
Blues                   12   67    9   2  22,22%    6   2  66,67%    0   42   12   18   12    0   47   18 56,03% 42,74% 46,88%  0  0 
Predators               24   38    8   0   0,00%   11   2  81,82%    1   58   24   17   17    2   51   28 46,72% 49,01% 58,33%  0  0 
Red Wings               18   49   12   3  25,00%    8   1  87,50%    0   57   11   26   19    4   56   17 47,01% 43,57% 58,33%  1  0 
Avalanche               22   38   10   2  20,00%   11   0 100,00%    0   60   18   24   15    5   48   11 45,52% 46,32% 45,16%  0  0 
Canucks                 12   42    7   1  14,29%    6   0 100,00%    0   53   16   14   23    0   48   12 44,17% 44,53% 40,00%  1  0 
Flames                  30   49    7   0   0,00%   13   4  69,23%    1   48   14   15   18    4   64   20 49,32% 41,54% 48,72%  0  0 
Oilers                  18   41    7   1  14,29%    8   2  75,00%    0   56   14   14   28    0   38   13 54,46% 47,66% 52,17%  0  0 
Wild                    18   39    4   1  25,00%    9   0 100,00%    0   37   16   14    7    0   46   12 51,26% 51,30% 54,55%  0  1 
Coyotes                 16   57   11   2  18,18%    7   0 100,00%    0   56   18   22   16    0   58   15 43,18% 37,86% 51,28%  0  0 
Ducks                   26   38    8   1  12,50%   10   3  70,00%    0   51   15   10   26    4   62   18 46,85% 48,09% 53,13%  0  0 
Kings                   12   30    6   2  33,33%    5   0 100,00%    0   53   18   14   21    0   42    7 43,90% 46,40% 45,45%  1  0 
Sharks                  33   45    7   2  28,57%   10   1  90,00%    0   42   14   12   16    0   51   17 60,94% 48,53% 57,58%  0  0 
Stars                   18   40    5   0   0,00%    8   0 100,00%    0   45   18   14   13    0   45   12 42,48% 45,11% 46,67%  0  0 
Vs Division            242  699  140  16  11,43%  111  14  87,39%    1  825  273  274  271   15  804  231 45,53% 49,81% 47,90%  6  0 
Vs Conference          392 1141  237  29  12,24%  180  25  86,11%    1 1381  462  440  469   26 1287  366 47,82% 49,09% 48,24%  7  0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 8  4  2  0  2  0  0  16  15  |  4  2  0  0  2  0  0   8   7  |  16  30  46   7   3   6   0 
Islanders              8  3  3  0  0  0  2  19  21  |  4  1  1  0  0  0  2   9  10  |  19  36  55   6   6   7   0 
Penguins               8  3  4  0  0  1  0  20  23  |  4  2  2  0  0  0  0  11  12  |  20  36  56  10   5   4   1 
Rangers                8  1  5  1  1  0  0  11  21  |  4  1  3  0  0  0  0   7  11  |  11  20  31   6   2   2   1 
Bruins                 2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   3   2  |   5   6  11   2   0   2   1 
Canadiens              2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   3  |   6  12  18   1   4   1   0 
Maple Leafs            2  1  0  0  1  0  0   8   8  |  1  0  0  0  1  0  0   5   6  |   8  12  20   5   1   2   0 
Sabres (R)             2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   2  |   5   9  14   5   0   0   0 
Senators               2  1  1  0  0  0  0   5   3  |  1  0  1  0  0  0  0   1   2  |   5   9  14   2   1   2   0 
Capitals               2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  14  21   3   4   0   0 
Hurricanes             2  1  0  0  1  0  0   5   4  |  1  1  0  0  0  0  0   2   0  |   5   9  14   2   1   2   0 
Lightning              2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   5   9   2   0   2   0 
Panthers               2  0  1  1  0  0  0   3   4  |  1  0  0  1  0  0  0   3   2  |   3   5   8   0   2   0   1 
Thrashers              2  0  1  0  0  0  1   3   5  |  1  0  1  0  0  0  0   2   3  |   3   6   9   2   0   1   0 
Blackhawks             2  2  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   1   0  |   3   6   9   0   1   2   0 
Blue Jackets           2  0  1  0  0  1  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   3   6   0   0   2   2 
Blues                  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   3  |   2   4   6   1   0   1   0 
Predators              2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   0   1  |   3   4   7   1   2   0   0 
Red Wings              2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   6  10   0   0   4   0 
Avalanche              2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  16  24   1   6   1   0 
Canucks                2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   1   2  |   4   8  12   0   1   3   0 
Flames                 2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   5  |   2   2   4   0   0   2   0 
Oilers                 2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   7  11   0   2   2   0 
Wild                   2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   3  |   2   4   6   1   1   0   0 
Coyotes                2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   3   1  |   8  13  21   2   1   4   2 
Ducks                  2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  14  21   2   3   2   0 
Kings                  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   3  |   6  11  17   3   1   2   0 
Sharks (R)             2  1  0  0  0  1  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6   8  14   1   3   1   2 
Stars                  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   7  11   1   2   1   0 
Vs Division           32 11 14  1  3  1  2  66  80  | 16  6  6  0  2  0  2  35  40  |  66 122 188  29  16  19   2 
Vs Conference         52 19 21  2  5  2  3 117 132  | 26 10  9  1  3  1  2  62  63  | 117 209 326  53  29  31   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Devils                  97  155   30   3  10,00%   37   4  89,19%    0  175   65   55   52    3  195   51 55,15% 54,24% 50,91%  2  0 
Islanders               66  189   28   4  14,29%   32   6  81,25%    0  215   60   76   78    7  223   49 49,91% 54,19% 47,66%  0  0 
Penguins                79  172   24   5  20,83%   33   5  84,85%    0  191   65   60   63    8  232   56 49,63% 51,26% 55,81%  0  0 
Rangers                 66  185   18   2  11,11%   32   4  87,50%    0  184   69   55   57    3  187   58 48,91% 49,60% 50,86%  1  1 
Bruins                  14   55   10   0   0,00%    6   0 100,00%    0   44   15   10   16    6   55   12 54,20% 46,46% 57,14%  0  0 
Canadiens               14   40   12   2  16,67%    7   2  71,43%    0   51   14   20   17    0   43   10 57,66% 49,65% 59,26%  0  0 
Maple Leafs             10   53    8   0   0,00%    6   1  83,33%    0   61   22   23   15    1   59   15 46,67% 50,75% 44,12%  0  0 
Sabres (R)              22   48   11   0   0,00%    9   0 100,00%    0   47   22   14   11    0   53   11 52,42% 54,92% 48,39%  0  0 
Senators                 4   24   14   0   0,00%    2   0 100,00%    0   48   13   15   20    0   32    7 62,00% 60,00% 39,29%  0  0 
Capitals                25   39    9   1  11,11%    8   1  87,50%    0   52   18   19   15    0   45    7 45,93% 48,89% 42,86%  0  0 
Hurricanes              46   46    3   0   0,00%    8   2  75,00%    0   28    9    6   13    0   47    8 50,47% 51,43% 48,39%  1  0 
Lightning                8   37   10   1  10,00%    4   0 100,00%    0   64   22   24   18    0   47   13 54,62% 56,46% 46,15%  0  0 
Panthers                12   36   10   0   0,00%    5   2  60,00%    0   63   11   29   20    3   52   15 54,19% 59,88% 62,50%  0  0 
Thrashers               10   27   12   2  16,67%    5   3  40,00%    0   47   24    6   16    5   49   20 44,78% 58,73% 68,00%  0  0 
Blackhawks              14   41    8   1  12,50%    6   1  83,33%    0   51   19   13   19    0   60   14 52,90% 49,34% 45,45%  1  0 
Blue Jackets             6   37    6   1  16,67%    3   0 100,00%    0   38   11   12   13   13   37    8 56,31% 57,43% 48,15%  0  0 
Blues                   14   51   10   1  10,00%    7   3  57,14%    0   46   20   13   13    0   47   19 53,77% 50,00% 57,14%  0  0 
Predators               21   44    7   1  14,29%    7   1  85,71%    0   50   24   17    9    0   51    9 51,16% 48,92% 48,15%  0  0 
Red Wings               12   37    8   1  12,50%    5   0 100,00%    0   50   12   20   18    0   47    8 51,54% 49,26% 48,00%  0  0 
Avalanche               17   45   11   2  18,18%    6   2  66,67%    0   56   16   26   14    0   59   16 39,66% 50,77% 58,97%  0  0 
Canucks                 14   39   10   1  10,00%    6   1  83,33%    0   61   20   11   30    0   42   11 46,92% 55,63% 40,00%  0  0 
Flames                  10   36   10   1  10,00%    5   1  80,00%    0   47   12   19   16    0   53   13 46,73% 48,18% 48,39%  0  0 
Oilers                  10   34    8   2  25,00%    6   2  66,67%    0   50   18   12   20    0   44   12 55,66% 52,50% 50,00%  0  0 
Wild                    33   40    9   1  11,11%   10   4  60,00%    0   33    8   13   12    0   45   11 50,93% 53,77% 54,84%  0  0 
Coyotes                 14   45    9   3  33,33%    6   2  66,67%    0   55   12   18   25    3   33   12 52,25% 46,51% 48,48%  0  0 
Ducks                   20   44    7   2  28,57%    8   1  87,50%    0   47   17   17   13    0   58   16 50,33% 43,51% 33,33%  0  0 
Kings                   22   46    9   3  33,33%   11   4  63,64%    0   58   23   24   11    0   47   10 43,80% 42,66% 36,36%  0  0 
Sharks (R)              34   45   12   1   8,33%   16   2  87,50%    0   53   21   17   14    6   69   22 61,27% 59,09% 35,71%  0  0 
Stars                   16   44    6   0   0,00%    6   1  83,33%    0   50   13   20   17    0   64   22 54,46% 47,10% 41,94%  0  0 
Vs Division            308  701  100  14  14,00%  134  19  85,82%    0  765  259  246  250   21  837  214 50,65% 52,57% 51,35%  3  1 
Vs Conference          473 1106  199  20  10,05%  194  30  84,54%    0 1270  429  412  411   36 1319  332 50,59% 53,59% 51,41%  4  1 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 8  3  5  0  0  0  0  15  18  |  4  3  1  0  0  0  0   9   5  |  15  26  41   4   6   5   0 
Flyers                 8  3  3  0  0  2  0  21  19  |  4  2  2  0  0  0  0  11  10  |  21  34  55   6   9   4   2 
Penguins               8  4  3  1  0  0  0  20  16  |  4  2  2  0  0  0  0  12   9  |  20  38  58   6   8   5   1 
Rangers                8  3  5  0  0  0  0  14  21  |  4  2  2  0  0  0  0   7  11  |  14  25  39   4   4   6   0 
Bruins                 2  2  0  0  0  0  0  10   2  |  1  1  0  0  0  0  0   6   2  |  10  15  25   3   3   4   0 
Canadiens              2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   4   0  |   8  14  22   3   3   2   0 
Maple Leafs            2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   3   4  |   4   6  10   3   0   1   0 
Sabres                 2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   4   3  |   5   9  14   2   1   2   1 
Senators               2  1  0  0  0  1  0  10   7  |  1  0  0  0  0  1  0   5   4  |  10  16  26   4   3   2   1 
Capitals               2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  12  19   2   2   3   0 
Hurricanes             2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   5  |   6  10  16   3   2   1   0 
Lightning              2  0  0  1  0  0  1   8   8  |  1  0  0  1  0  0  0   4   3  |   8  15  23   3   4   0   1 
Panthers               2  1  0  0  0  0  1   6   6  |  1  1  0  0  0  0  0   3   2  |   6  11  17   3   2   1   0 
Thrashers              2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  11  17   3   2   1   0 
Blackhawks             2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   9  14   3   2   0   0 
Blue Jackets           2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   3   5  |   4   8  12   2   2   0   0 
Blues                  2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   7   3  |   8  14  22   1   6   1   0 
Predators              2  0  0  0  1  1  0   6   6  |  1  0  0  0  0  1  0   3   2  |   6   8  14   0   3   2   2 
Red Wings              2  1  1  0  0  0  0   7  12  |  1  0  1  0  0  0  0   2   8  |   7  11  18   1   3   3   0 
Avalanche              2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   4  |   6  12  18   3   1   2   0 
Canucks                2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   3   4  |   7  13  20   1   3   3   0 
Flames                 2  0  0  1  0  1  0   6   4  |  1  0  0  1  0  0  0   4   3  |   6   9  15   1   2   1   3 
Oilers                 2  1  0  0  0  0  1   3   3  |  1  1  0  0  0  0  0   2   1  |   3   5   8   2   0   1   1 
Wild                   2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   3   4  |   7  14  21   4   2   1   0 
Coyotes                2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  12  18   3   0   3   0 
Ducks                  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   3   1  |   6  11  17   2   3   1   0 
Kings                  2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  13  20   2   1   4   0 
Sharks                 2  0  1  0  0  0  1   4  10  |  1  0  1  0  0  0  0   0   5  |   4   7  11   3   1   0   1 
Stars                  2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   4   3  |   7  12  19   1   2   3   2 
Vs Division           32 13 16  1  0  2  0  70  74  | 16  9  7  0  0  0  0  39  35  |  70 123 193  20  27  20   3 
Vs Conference         52 22 22  2  0  3  3 140 134  | 26 15  9  1  0  1  0  80  63  | 140 242 382  49  49  37   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Devils                  46  146   30   4  13,33%   22   3  86,36%    0  238   62   95   81    0  202   46 54,26% 49,64% 56,64%  1  0 
Flyers                  56  157   32   6  18,75%   28   4  85,71%    0  223   73   69   77   10  215   64 49,53% 46,38% 52,34%  2  1 
Penguins                55  147   31   7  22,58%   23   1  95,65%    0  217   66   82   66    3  210   54 48,09% 46,99% 46,85%  0  0 
Rangers                 76  174   33   3   9,09%   28   5  82,14%    0  184   48   60   76    0  220   64 46,64% 45,56% 46,08%  1  2 
Bruins                  23   44   14   3  21,43%    5   0 100,00%    1   62   18   20   24    0   46    9 46,39% 43,31% 53,33%  1  0 
Canadiens               16   39   15   4  26,67%    8   3  62,50%    0   75   23   25   27    0   47   11 50,79% 47,44% 50,00%  1  0 
Maple Leafs             14   42   10   2  20,00%    7   0 100,00%    0   52   19   12   21    0   41   13 49,21% 39,73% 62,96%  1  0 
Sabres                  14   37    5   0   0,00%    7   1  85,71%    0   50   15   12   21    6   51   16 57,76% 60,45% 63,64%  0  0 
Senators                16   45    9   5  55,56%    8   1  87,50%    0   64   18   19   27    2   67   19 50,00% 64,29% 40,00%  0  0 
Capitals                22   32    8   2  25,00%   11   0 100,00%    0   60   17   24   19    0   43   17 55,36% 51,56% 32,14%  0  0 
Hurricanes               6   45    7   1  14,29%    3   1  66,67%    0   60   24   18   18    0   50   14 51,92% 50,98% 57,14%  0  0 
Lightning               22   55   10   4  40,00%   10   2  80,00%    0   63   19   22   21    6   62   18 45,03% 45,45% 44,44%  0  0 
Panthers                14   46   11   3  27,27%    7   2  71,43%    0   62   24   18   19    4   50   11 46,04% 50,37% 37,50%  0  0 
Thrashers               18   42   11   0   0,00%    8   3  62,50%    0   49   19   14   16    0   52   12 45,64% 52,71% 23,33%  0  0 
Blackhawks              18   39   13   1   7,69%    7   1  85,71%    0   66   30   12   24    0   39   15 59,71% 46,67% 53,85%  0  0 
Blue Jackets            20   31    8   3  37,50%   10   4  60,00%    0   42   15    8   19    0   61    9 50,43% 51,35% 51,22%  0  0 
Blues                   12   39    6   2  33,33%    5   0 100,00%    0   58   14   25   19    0   53   22 47,75% 64,34% 45,45%  0  0 
Predators               16   49    6   0   0,00%    7   0 100,00%    0   46   10   15   15    8   62   16 56,43% 51,45% 42,31%  0  0 
Red Wings               14   30    7   2  28,57%    7   2  71,43%    0   46   15   16   15    0   77   14 47,06% 52,03% 45,00%  0  0 
Avalanche               12   32    9   1  11,11%    4   0 100,00%    0   59   23   19   17    0   75   23 48,09% 44,83% 33,33%  0  0 
Canucks                 16   32   10   3  30,00%    7   2  71,43%    0   50   13   22   15    0   47   21 44,68% 42,86% 30,00%  0  0 
Flames                  10   39   10   2  20,00%    5   1  80,00%    0   69   25   21   13   12   44   20 44,62% 51,35% 50,00%  0  0 
Oilers                   6   46    8   1  12,50%    2   0 100,00%    0   54   19   11   22    5   35   15 50,00% 44,17% 41,94%  0  0 
Wild                    16   37    8   2  25,00%    8   1  87,50%    0   60   22   19   19    0   61   18 60,69% 46,51% 50,00%  0  0 
Coyotes                  4   48   11   3  27,27%    2   0 100,00%    0   54   16   17   21    0   43   17 37,72% 35,71% 38,24%  0  0 
Ducks                   20   53   10   2  20,00%   11   1  90,91%    0   52   22   17   12    5   66   16 55,48% 55,17% 51,85%  0  0 
Kings                   20   45    3   1  33,33%    8   2  75,00%    0   51   19    7   25    0   60   25 37,19% 45,30% 42,42%  0  0 
Sharks                  18   44    5   1  20,00%    7   1  85,71%    0   50   19   16   13    5   62   18 48,37% 57,55% 57,14%  0  0 
Stars                   20   44    7   0   0,00%    9   1  88,89%    0   61   18   17   24    5   62   16 52,14% 47,01% 44,44%  0  0 
Vs Division            233  624  126  20  15,87%  101  13  87,13%    0  862  249  306  300   13  847  228 49,91% 46,91% 50,66%  4  3 
Vs Conference          398 1051  226  44  19,47%  175  26  85,14%    1 1459  445  490  513   31 1356  368 49,39% 48,66% 48,84%  7  3 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils (R)             8  4  2  0  1  0  1  18  16  |  4  3  0  0  0  0  1  10   4  |  18  32  50   6   7   5   0 
Flyers                 8  4  3  0  0  0  1  23  20  |  4  2  1  0  0  0  1  11   9  |  23  41  64   8   6   9   0 
Islanders              8  3  4  0  1  0  0  16  20  |  4  1  2  0  1  0  0   7   8  |  16  27  43   5   8   3   0 
Rangers                8  5  1  0  0  1  1  25  14  |  4  3  1  0  0  0  0  16   7  |  25  43  68  10   9   5   2 
Bruins                 2  1  0  0  1  0  0   3   3  |  1  0  0  0  1  0  0   1   2  |   3   5   8   2   0   1   0 
Canadiens              2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   2   0   0 
Maple Leafs            2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   2   3  |   7  12  19   5   1   1   0 
Sabres                 2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   5  |   5   8  13   0   3   2   0 
Senators               2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   4  |   6  11  17   1   4   1   0 
Capitals               2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   5   3  |   5  10  15   1   1   3   0 
Hurricanes             2  1  0  0  0  1  0   6   4  |  1  1  0  0  0  0  0   4   3  |   6   7  13   3   2   0   2 
Lightning              2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   7   5  |   9  18  27   3   3   3   0 
